Under 8 Mixed Shot Put - 1.5kg Final

View All
Place Bib Athlete Centre Age Result
1 5749 Cohen Thomas SAL U8M 5.32
2 1394 Jack Chevalier ENF U8M 5.21
3 2622 Hugo Harrison MAG U8M 5.17
4 4429 Ronald Ashaolu NDI U8M 5.15
5 4505 Deolante Van Sittert NYP U8F 5.06
6 1383 Orlando Rebeiro ENF U8M 4.94
7 1884 Hudson Hickman GGR U8M 4.93
8 3951 Pippa Scammell MBR U8F 4.56
9 1793 Jaylen Saers GAW U8M 4.44
10 2282 Nellie Gerner HIL U8F 4.15
11 1401 Ewelina Gebski ENF U8F 3.96
12 3537 Angus McAvaney MTB U8M 3.92
13 5650 Ryan O'Rourke SAL U8M 3.57
4920 Archie Heddson PLY U8M DNS
Place Bib Athlete Centre Age Result
1 4948 Henry Doyle PLY U8M 3.90
2 1240 Declan Stout EDI U8M 3.62
3 3978 Leila Greenslade MBR U8F 3.37
4 1879 Grace-Ella Newman GGR U8F 3.36
5 2671 Charles Simon MAG U8M 3.18
6 1686 Jackson Rath GAW U8M 2.91
7 3974 William Cruckshank MBR U8M 2.73
8 3131 Amber Cranston MIL U8F 2.66
9 2675 Lara Haydon MAG U8F 2.58
10 6039 Asha Wood SOH U8F 2.24
11 6695 Owen McCullough WAI U8M 1.75
6848 Connor Goonan WAC U8M DNS
4921 Edison Heddson PLY U8M DNS

Consolidated

Place Bib Athlete Centre Result  
1 5749 Cohen Thomas SAL 5.32
2 1394 Jack Chevalier ENF 5.21
3 2622 Hugo Harrison MAG 5.17
4 4429 Ronald Ashaolu NDI 5.15
5 1383 Orlando Rebeiro ENF 4.94
6 1884 Hudson Hickman GGR 4.93
7 1793 Jaylen Saers GAW 4.44
8 3537 Angus McAvaney MTB 3.92
9 4948 Henry Doyle PLY 3.90
10 1240 Declan Stout EDI 3.62
11 5650 Ryan O'Rourke SAL 3.57
12 2671 Charles Simon MAG 3.18
13 1686 Jackson Rath GAW 2.91
14 3974 William Cruckshank MBR 2.73
15 6695 Owen McCullough WAI 1.75
6848 Connor Goonan WAC DNS
4921 Edison Heddson PLY DNS
4920 Archie Heddson PLY DNS
Place Bib Athlete Centre Result  
1 4505 Deolante Van Sittert NYP 5.06
2 3951 Pippa Scammell MBR 4.56
3 2282 Nellie Gerner HIL 4.15
4 1401 Ewelina Gebski ENF 3.96
5 3978 Leila Greenslade MBR 3.37
6 1879 Grace-Ella Newman GGR 3.36
7 3131 Amber Cranston MIL 2.66
8 2675 Lara Haydon MAG 2.58
9 6039 Asha Wood SOH 2.24
Generated at 21/1/2025 11:29 AM