Under 8 Mixed 60m Hurdles - 45cm Final

View All
Place Bib Athlete Centre Age Result
1 6340 Milah Osborne TTG U8F 12.44
2 2122 Kye Foggo HCO U8M 12.82
3 2706 Zoe Dalianas MAG U8F 13.63
4 5476 Darcy Rowe RED U8M 13.64
5 1401 Ewelina Gebski ENF U8F 14.21
6 283 Bailey Grimwade BVA U8M 15.19
6768 Leo Renshaw WAC U8M DNS
6848 Connor Goonan WAC U8M DNS
Place Bib Athlete Centre Age Result
1 4309 Sienna Henry NDI U8F 13.63
2 6384 Ariadni Kiess TTG U8F 13.75
3 3122 Reid Singla MIL U8M 13.89
4 7187 Darcy Halifax WAC U8M 14.19
5 1394 Jack Chevalier ENF U8M 14.56
6 1778 Theodore Forrest GAW U8M 14.59
7 1793 Jaylen Saers GAW U8M 15.15
8 5650 Ryan O'Rourke SAL U8M 15.24
Place Bib Athlete Centre Age Result
1 4814 Zoe Floreani PLY U8F 13.34
2 4948 Henry Doyle PLY U8M 14.20
3 2622 Hugo Harrison MAG U8M 14.83
4 4358 Mackenzie Simons NDI U8F 15.14
5 1240 Declan Stout EDI U8M 15.21
6 3848 Chase Marsh MPA U8M 15.76
7 6886 Ebony McDonough WAC U8F 15.95
8 1884 Hudson Hickman GGR U8M 16.15
Place Bib Athlete Centre Age Result
1 5749 Cohen Thomas SAL U8M 12.88
2 3582 Zarah Cursaro MTB U8F 14.19
3 3951 Pippa Scammell MBR U8F 14.26
4 4768 Eddie Mason PLY U8M 14.68
5 1879 Grace-Ella Newman GGR U8F 15.79
6 6678 Arlo Seres WAI U8M 16.30
4249 Ella Peterka NDI U8F DNS
3537 Angus McAvaney MTB U8M DNS
Place Bib Athlete Centre Age Result
1 2946 Zarlie Baxter MCO U8F 14.58
2 6039 Asha Wood SOH U8F 14.71
3 3464 Isla Morris MTB U8F 15.44
4 1347 Grace Flavel ENF U8F 16.96
5 3809 Jayda King MPA U8F 18.48
6 2675 Lara Haydon MAG U8F 18.99
4920 Archie Heddson PLY U8M DNS
Place Bib Athlete Centre Age Result
1 2671 Charles Simon MAG U8M 15.66
2 3131 Amber Cranston MIL U8F 15.69
3 50 Pippa Fielding ADE U8F 17.13
3 6815 Indianna Quintrell WAC U8F 17.13
5 7448 Genevieve Deslandes WVL U8F 17.75
6 3277 Ari Jenkins MIL U8F 18.01
4921 Edison Heddson PLY U8M DNS

Consolidated

Place Bib Athlete Centre Result  
1 2122 Kye Foggo HCO 12.82
2 5749 Cohen Thomas SAL 12.88
3 5476 Darcy Rowe RED 13.64
4 3122 Reid Singla MIL 13.89
5 7187 Darcy Halifax WAC 14.19
6 4948 Henry Doyle PLY 14.20
7 1394 Jack Chevalier ENF 14.56
8 1778 Theodore Forrest GAW 14.59
9 4768 Eddie Mason PLY 14.68
10 2622 Hugo Harrison MAG 14.83
11 1793 Jaylen Saers GAW 15.15
12 283 Bailey Grimwade BVA 15.19
13 1240 Declan Stout EDI 15.21
14 5650 Ryan O'Rourke SAL 15.24
15 2671 Charles Simon MAG 15.66
16 3848 Chase Marsh MPA 15.76
17 1884 Hudson Hickman GGR 16.15
18 6678 Arlo Seres WAI 16.30
6768 Leo Renshaw WAC DNS
6848 Connor Goonan WAC DNS
3537 Angus McAvaney MTB DNS
4920 Archie Heddson PLY DNS
4921 Edison Heddson PLY DNS
Place Bib Athlete Centre Result  
1 6340 Milah Osborne TTG 12.44
2 4814 Zoe Floreani PLY 13.34
3 2706 Zoe Dalianas MAG 13.63
3 4309 Sienna Henry NDI 13.63
5 6384 Ariadni Kiess TTG 13.75
6 3582 Zarah Cursaro MTB 14.19
7 1401 Ewelina Gebski ENF 14.21
8 3951 Pippa Scammell MBR 14.26
9 2946 Zarlie Baxter MCO 14.58
10 6039 Asha Wood SOH 14.71
11 4358 Mackenzie Simons NDI 15.14
12 3464 Isla Morris MTB 15.44
13 3131 Amber Cranston MIL 15.69
14 1879 Grace-Ella Newman GGR 15.79
15 6886 Ebony McDonough WAC 15.95
16 1347 Grace Flavel ENF 16.96
17 50 Pippa Fielding ADE 17.13
17 6815 Indianna Quintrell WAC 17.13
19 7448 Genevieve Deslandes WVL 17.75
20 3277 Ari Jenkins MIL 18.01
21 3809 Jayda King MPA 18.48
22 2675 Lara Haydon MAG 18.99
4249 Ella Peterka NDI DNS
Generated at 21/1/2025 11:29 AM