Under 9 Mixed 60m Hurdles - 45cm Final

View All
Place Bib Athlete Centre Age Result
1 3445 Zoe Wittwer MTB U9F 11.27
2 934 Leo Bloem EDI U9M 11.48
3 4415 Mason Palmer NDI U9M 11.54
4 2280 Rowan Barnes HIL U9M 11.81
5 6033 Eli Simpson SOH U9M 12.01
6 2490 Henley Seal LYN U9M 12.42
7 5806 Mattia Bagnato SAL U9M 12.54
8 6364 Mason Sumner TTG U9M 12.65
Place Bib Athlete Centre Age Result
1 5686 Brock Theunens SAL U9M 12.19
2 4759 Casey Miller PLY U9F 12.59
3 1161 Hugo Moffatt EDI U9M 12.79
4 747 Walt Byrne CDI U9M 13.06
4 2600 Gabriel Steyn MAG U9M 13.06
6 6831 Jude Norris WAC U9M 13.09
7 5496 Chaz Brown RED U9M 13.11
8 4364 Harper Ferguson NDI U9F 13.81
Place Bib Athlete Centre Age Result
1 3102 Andi Tegart MIL U9F 12.59
2 3465 Ava Morris MTB U9F 13.06
3 4061 Hughie Smart NAR U9M 13.36
4 4996 Mayton Denisoff PTA U9M 13.37
5 2346 Georgia Miller HIL U9F 13.39
6 2658 Isla Ehrlich MAG U9F 13.47
7 6326 Ziggy Hick TTG U9M 14.26
8 538 Layla Stone CAM U9F 14.61
Place Bib Athlete Centre Age Result
1 5793 Isaac Fitzgerald SAL U9M 12.75
2 1938 William Berry GGR U9M 12.88
3 4057 Shayla Smart NAR U9F 13.47
4 1697 Dakota Thomas GAW U9F 13.79
5 4250 Molly Jansons NDI U9F 13.97
6 6980 Koa Smith WAC U9M 14.44
2307 Ruby Wakefield HIL U9F DNS
4950 Charlotte Doyle PLY U9F DNS
Place Bib Athlete Centre Age Result
1 4917 Maddie Thompson PLY U9F 13.26
2 6022 Cooper Armitage SOH U9M 13.28
3 2387 Tegfateh Singh Sohi INF U9M 13.61
4 4428 Evie Wallace NDI U9F 13.97
5 3988 Matilda Mumford MBR U9F 14.28
6 2286 Quinn Taylor HIL U9F 14.75
7 3856 Addilyn Gates MPA U9F 15.57
6327 Anthony Burton TTG U9M DNS
Place Bib Athlete Centre Age Result
1 1783 James Tilley GAW U9M 14.77
2 5442 Jacob Daniell RED U9M 15.14
3 4275 Anna Curtis NDI U9F 15.30
4 4270 Alexis Halpin NDI U9F 16.75
5 4265 Clover Sibly NDI U9F 17.11
6 3408 Sedona Small MTB U9F 20.67
2441 Isabel Warrington INF U9F DNS

Consolidated

Place Bib Athlete Centre Result  
1 934 Leo Bloem EDI 11.48
2 4415 Mason Palmer NDI 11.54
3 2280 Rowan Barnes HIL 11.81
4 6033 Eli Simpson SOH 12.01
5 5686 Brock Theunens SAL 12.19
6 2490 Henley Seal LYN 12.42
7 5806 Mattia Bagnato SAL 12.54
8 6364 Mason Sumner TTG 12.65
9 5793 Isaac Fitzgerald SAL 12.75
10 1161 Hugo Moffatt EDI 12.79
11 1938 William Berry GGR 12.88
12 747 Walt Byrne CDI 13.06
12 2600 Gabriel Steyn MAG 13.06
14 6831 Jude Norris WAC 13.09
15 5496 Chaz Brown RED 13.11
16 6022 Cooper Armitage SOH 13.28
17 4061 Hughie Smart NAR 13.36
18 4996 Mayton Denisoff PTA 13.37
19 2387 Tegfateh Singh Sohi INF 13.61
20 6326 Ziggy Hick TTG 14.26
21 6980 Koa Smith WAC 14.44
22 1783 James Tilley GAW 14.77
23 5442 Jacob Daniell RED 15.14
6327 Anthony Burton TTG DNS
Place Bib Athlete Centre Result  
1 3445 Zoe Wittwer MTB 11.27
2 4759 Casey Miller PLY 12.59
2 3102 Andi Tegart MIL 12.59
4 3465 Ava Morris MTB 13.06
5 4917 Maddie Thompson PLY 13.26
6 2346 Georgia Miller HIL 13.39
7 2658 Isla Ehrlich MAG 13.47
7 4057 Shayla Smart NAR 13.47
9 1697 Dakota Thomas GAW 13.79
10 4364 Harper Ferguson NDI 13.81
11 4250 Molly Jansons NDI 13.97
11 4428 Evie Wallace NDI 13.97
13 3988 Matilda Mumford MBR 14.28
14 538 Layla Stone CAM 14.61
15 2286 Quinn Taylor HIL 14.75
16 4275 Anna Curtis NDI 15.30
17 3856 Addilyn Gates MPA 15.57
18 4270 Alexis Halpin NDI 16.75
19 4265 Clover Sibly NDI 17.11
20 3408 Sedona Small MTB 20.67
2307 Ruby Wakefield HIL DNS
4950 Charlotte Doyle PLY DNS
2441 Isabel Warrington INF DNS
Generated at 21/1/2025 11:29 AM