Under 10 Mixed 60m Hurdles - 60cm Final

View All
Place Bib Athlete Centre Age Result
1 2656 Atticus Yao MAG U10M 11.12
2 4688 Grace Jolley PLY U10F 11.13
3 6014 Edward Williams SOH U10M 11.71
4 7001 Easton Mehaffey WAC U10M 12.37
5 3952 Fred Scammell MBR U10M 12.47
6 5779 Angelo Bagnato SAL U10M 12.50
6 3415 Addison Strange MTB U10F 12.50
1501 Yuew Baak ENF U10M DNS
Place Bib Athlete Centre Age Result
1 4353 Iris Watson NDI U10F 12.49
2 3123 Rayne Singla MIL U10M 12.55
3 6333 Isabelle Ormrod TTG U10F 12.58
3 687 Mohamed Bensaid CDI U10M 12.58
5 1764 Eben Kruger GAW U10M 12.59
6 4310 Evie Henry NDI U10F 13.01
80 Myles Ethan Schwehm ADE U10M DNS
5437 Patrick Lebrun RED U10M DNS
Place Bib Athlete Centre Age Result
1 694 Noah Niehuus CDI U10M 12.47
2 4502 Eamon Webel NYP U10M 12.61
3 1445 Emma Delaney ENF U10F 13.48
4 6325 Molly Hick TTG U10F 13.74
5 748 Archer Nash CDI U10M 14.05
6 4698 Ava Sigley PLY U10F 14.12
7 3999 Laura Warner MBR U10F 14.17
1519 Ava Vettese ENF U10F DNS
Place Bib Athlete Centre Age Result
1 65 Lennox Marsh ADE U10M 13.74
2 6967 Zahra Romano WAC U10F 14.48
3 4366 Ezekiel Kilpatrick NDI U10M 15.06
4 4788 Caitlyn Tsouvallas PLY U10F 15.51
5 6362 Ryder Crowhurst TTG U10M 15.65
6 7431 Jackson McManus WVL U10M 17.14
4978 Tayah Hammond PTA U10F DNS
2721 Shivakshi Gupta MAG U10F DNS
Place Bib Athlete Centre Age Result
1 611 Nixon Williams CAM U10M 13.34
2 2131 Freddie Smith HCO U10M 13.93
3 7620 Jasmine Woodley ENF U10F 13.94
4 6383 Kai Barrett TTG U10M 14.08
5 1986 Aiden Coetzee GGR U10M 14.52
6 6342 Georgia Langman TTG U10F 14.84
7 3810 Aria Crispe MPA U10F 14.97
2729 Angus Killen MAG U10M DNS
Place Bib Athlete Centre Age Result
1 2121 Percy Walker HCO U10M 13.12
2 2134 Nevayah Taylor HCO U10F 14.50
3 2105 Azalea McMillan HCO U10F 14.65
4 5838 Jackson Bowen SAL U10M 15.09
5 3573 Soraya Yearsley MTB U10F 15.19
6 2623 Evie Harrison MAG U10F 15.55
6684 Charlotte Wilson WAI U10F DNS
Place Bib Athlete Centre Age Result
1 3278 Billie Jenkins MIL U10F 15.85
2 571 Ella Hurst CAM U10F 16.03
3 4729 Emily Chatterton PLY U10F 16.38
4 3455 Skylar Snowden MTB U10F 16.85
5 6490 Oscar Green TTG U10M 17.84
6 1348 Elizabeth Flavel ENF U10F 18.20
6393 Harshaan Gill TTG U10M DNS

Consolidated

Place Bib Athlete Centre Result  
1 2656 Atticus Yao MAG 11.12
2 6014 Edward Williams SOH 11.71
3 7001 Easton Mehaffey WAC 12.37
4 3952 Fred Scammell MBR 12.47
4 694 Noah Niehuus CDI 12.47
6 5779 Angelo Bagnato SAL 12.50
7 3123 Rayne Singla MIL 12.55
8 687 Mohamed Bensaid CDI 12.58
9 1764 Eben Kruger GAW 12.59
10 4502 Eamon Webel NYP 12.61
11 2121 Percy Walker HCO 13.12
12 611 Nixon Williams CAM 13.34
13 65 Lennox Marsh ADE 13.74
14 2131 Freddie Smith HCO 13.93
15 748 Archer Nash CDI 14.05
16 6383 Kai Barrett TTG 14.08
17 1986 Aiden Coetzee GGR 14.52
18 4366 Ezekiel Kilpatrick NDI 15.06
19 5838 Jackson Bowen SAL 15.09
20 6362 Ryder Crowhurst TTG 15.65
21 7431 Jackson McManus WVL 17.14
22 6490 Oscar Green TTG 17.84
1501 Yuew Baak ENF DNS
80 Myles Ethan Schwehm ADE DNS
5437 Patrick Lebrun RED DNS
2729 Angus Killen MAG DNS
6393 Harshaan Gill TTG DNS
Place Bib Athlete Centre Result  
1 4688 Grace Jolley PLY 11.13
2 4353 Iris Watson NDI 12.49
3 3415 Addison Strange MTB 12.50
4 6333 Isabelle Ormrod TTG 12.58
5 4310 Evie Henry NDI 13.01
6 1445 Emma Delaney ENF 13.48
7 6325 Molly Hick TTG 13.74
8 7620 Jasmine Woodley ENF 13.94
9 4698 Ava Sigley PLY 14.12
10 3999 Laura Warner MBR 14.17
11 6967 Zahra Romano WAC 14.48
12 2134 Nevayah Taylor HCO 14.50
13 2105 Azalea McMillan HCO 14.65
14 6342 Georgia Langman TTG 14.84
15 3810 Aria Crispe MPA 14.97
16 3573 Soraya Yearsley MTB 15.19
17 4788 Caitlyn Tsouvallas PLY 15.51
18 2623 Evie Harrison MAG 15.55
19 3278 Billie Jenkins MIL 15.85
20 571 Ella Hurst CAM 16.03
21 4729 Emily Chatterton PLY 16.38
22 3455 Skylar Snowden MTB 16.85
23 1348 Elizabeth Flavel ENF 18.20
1519 Ava Vettese ENF DNS
4978 Tayah Hammond PTA DNS
2721 Shivakshi Gupta MAG DNS
6684 Charlotte Wilson WAI DNS
Generated at 21/1/2025 11:29 AM