Under 11 Mixed Shot Put - 2kg Final

View All
Place Bib Athlete Centre Age Result
1 1698 Carter Wellington GAW U11M 7.84
2 5671 Ashton Stock SAL U11M 7.68
3 3405 Ila Dower-Adams MTB U11F 7.64
4 969 Niamh Pudney EDI U11F 7.60
5 1038 Paris Dinan EDI U11M 7.57
6 6981 Alahni Smith WAC U11F 7.34
7 1881 Theodore Newman GGR U11M 7.26
8 5657 Patrick O'Rourke SAL U11M 7.23
9 4431 Prestige Ashaolu NDI U11F 7.15
10 6375 Lucas Johnson TTG U11M 7.12
11 5696 Jack Walasek SAL U11M 6.78
12 4422 Riley Wallace NDI U11M 6.53
13 3429 Jace Chapman MTB U11M 6.50
14 4279 Brodie Hunt NDI U11M 6.25
2444 Alistair Warrington INF U11M DNS
Place Bib Athlete Centre Age Result
1 3963 Xavier Jackson MBR U11M 7.24
2 3043 Harrison Young MNO U11M 6.71
3 183 Kent Lange ADE U11M 6.54
4 2409 Jacob Pound INF U11M 6.48
5 4088 Makenzie Bell NAR U11F 6.26
6 3539 Jack McAvaney MTB U11M 5.99
7 4198 Marley Mbarga STH U11M 5.98
8 2347 William Miller HIL U11M 5.96
9 3953 Willow Scammell MBR U11F 5.63
10 2386 Bikramjit Singh Sohi INF U11M 5.59
11 7378 Emmeline Girdler WVL U11F 5.51
12 6142 Etienne Bothma SOH U11M 5.50
13 2322 Nathaniel Civetta HIL U11M 4.69
1321 Tyler Graves ENF U11M DNS
2321 Alfie Gardner HIL U11M DNS
Place Bib Athlete Centre Age Result
1 1145 Michael Hennessy EDI U11M 5.87
2 1092 Zahli Wood EDI U11F 5.80
3 2520 Cameron Heggie LYN U11M 5.35
4 570 Sophie Petrovansky CAM U11F 5.31
5 6092 Amaya Cowling SOH U11F 4.73
6 4268 Piper Sibly NDI U11F 4.64
7 5450 Oscar Howland RED U11M 4.60
8 6026 Maya McGowan SOH U11F 4.54
9 3886 Makaylie Gilling MPA U11F 4.14
10 2474 Casper Nguyen INF U11M 4.01
11 2443 Amelia Nastasijevic INF U11F 3.48
12 1123 Alexis Oliver EDI U11F 3.13
4208 Noah Monten-Goldsworthy STH U11M DNS
5378 Ce'Arah Lawrie PTP U11F DNS
2463 Amritdeep Kaur Shokar INF U11F DNS

Consolidated

Place Bib Athlete Centre Result  
1 1698 Carter Wellington GAW 7.84
2 5671 Ashton Stock SAL 7.68
3 1038 Paris Dinan EDI 7.57
4 1881 Theodore Newman GGR 7.26
5 3963 Xavier Jackson MBR 7.24
6 5657 Patrick O'Rourke SAL 7.23
7 6375 Lucas Johnson TTG 7.12
8 5696 Jack Walasek SAL 6.78
9 3043 Harrison Young MNO 6.71
10 183 Kent Lange ADE 6.54
11 4422 Riley Wallace NDI 6.53
12 3429 Jace Chapman MTB 6.50
13 2409 Jacob Pound INF 6.48
14 4279 Brodie Hunt NDI 6.25
15 3539 Jack McAvaney MTB 5.99
16 4198 Marley Mbarga STH 5.98
17 2347 William Miller HIL 5.96
18 1145 Michael Hennessy EDI 5.87
19 2386 Bikramjit Singh Sohi INF 5.59
20 6142 Etienne Bothma SOH 5.50
21 2520 Cameron Heggie LYN 5.35
22 2322 Nathaniel Civetta HIL 4.69
23 5450 Oscar Howland RED 4.60
24 2474 Casper Nguyen INF 4.01
1321 Tyler Graves ENF DNS
2321 Alfie Gardner HIL DNS
4208 Noah Monten-Goldsworthy STH DNS
2444 Alistair Warrington INF DNS
Place Bib Athlete Centre Result  
1 3405 Ila Dower-Adams MTB 7.64
2 969 Niamh Pudney EDI 7.60
3 6981 Alahni Smith WAC 7.34
4 4431 Prestige Ashaolu NDI 7.15
5 4088 Makenzie Bell NAR 6.26
6 1092 Zahli Wood EDI 5.80
7 3953 Willow Scammell MBR 5.63
8 7378 Emmeline Girdler WVL 5.51
9 570 Sophie Petrovansky CAM 5.31
10 6092 Amaya Cowling SOH 4.73
11 4268 Piper Sibly NDI 4.64
12 6026 Maya McGowan SOH 4.54
13 3886 Makaylie Gilling MPA 4.14
14 2443 Amelia Nastasijevic INF 3.48
15 1123 Alexis Oliver EDI 3.13
5378 Ce'Arah Lawrie PTP DNS
2463 Amritdeep Kaur Shokar INF DNS
Generated at 21/1/2025 11:29 AM