Under 14 Mixed Shot Put - 3kg Final

View All
Place Bib Athlete Centre Age Result
1 4327 Beau Lawson NDI U14M 14.39
2 3830 Natalie-Olive Karaka MPA U14F 12.36
3 2300 Sienna Morris HIL U14F 10.20
4 6134 Dihan Van Jaarsveld SOH U14M 10.19
5 3972 Tilly-Rose Gordon MBR U14F 9.85
6 7379 Rosalie Girdler WVL U14F 9.28
7 1320 Liam Kowald ENF U14M 8.77
5909 Harry Whalan SCO U14M DNS
4993 Caitlin Holmes PTA U14F DNS
Place Bib Athlete Centre Age Result
1 1328 Orlando Grantham ENF U14M 8.84
2 6992 Madison Colville WAC U14F 8.39
3 1853 Madison Girvan GGR U14F 8.08
4 324 Ethan Baillie BVA U14M 8.03
5 4280 Liam Hunt NDI U14M 7.49
6 288 Tyson White BVA U14M 7.35
7 3885 Kayley Petrony MPA U14F 7.26
8 7159 Soraya Ryan WAC U14F 4.25
5896 Kiiana Reiffel SCO U14F DNS

Consolidated

Place Bib Athlete Centre Result  
1 4327 Beau Lawson NDI 14.39
2 6134 Dihan Van Jaarsveld SOH 10.19
3 1328 Orlando Grantham ENF 8.84
4 1320 Liam Kowald ENF 8.77
5 324 Ethan Baillie BVA 8.03
6 4280 Liam Hunt NDI 7.49
7 288 Tyson White BVA 7.35
5909 Harry Whalan SCO DNS
Place Bib Athlete Centre Result  
1 3830 Natalie-Olive Karaka MPA 12.36
2 2300 Sienna Morris HIL 10.20
3 3972 Tilly-Rose Gordon MBR 9.85
4 7379 Rosalie Girdler WVL 9.28
5 6992 Madison Colville WAC 8.39
6 1853 Madison Girvan GGR 8.08
7 3885 Kayley Petrony MPA 7.26
8 7159 Soraya Ryan WAC 4.25
4993 Caitlin Holmes PTA DNS
5896 Kiiana Reiffel SCO DNS
Generated at 21/1/2025 11:30 AM