Under 10 Boys Long Jump Final — Sunday 11:30 AM

Call Room: 11:00 AM

Titleholder
3.68 Flynn Turner (MTG) 2025
View All
Place Bib Athlete Centre Result
1 1634 Amaan Singh Virk GGR 3.80
2 2857 Hector Chernishev MTB 3.71
3 5210 Kyle Holt TTG 3.70
4 4685 Max Favaloro SAL 3.49
5 662 Malen Rumbelow CDI 3.46
6 1685 Joseph Quast GGR 3.42
7 5600 Jude Norris WAC 3.36
8 3382 Hughie Smart NAR 3.33
9 5198 Ziggy Hick TTG 3.32
10 1667 Jordan Sandercock GGR 3.30
11 799 Niko Kumar EDI 3.29
1310 Santino Fuda ENF DNS
3460 Hudson Bell NAR DNS
3628 Eli Wellington NDI DNS
Place Bib Athlete Centre Result
1 813 Santiago Antunes EDI 3.22
2 4732 Noah Thomas SAL 3.19
3 5736 Lucas Cooke WAC 3.16
4 2373 Cristiano Tonga MAG 3.12
5 4754 Zac Johnson SAL 3.12
6 5610 Koa Smith WAC 3.02
7 5424 Jacob Fitzgerald WAI 2.89
8 715 Jack Buckell CDI 2.83
9 3981 Max Jagodzinski PLY 2.78
10 2394 Neil Sekhar MAG 2.76
11 5232 Jacob Johnson TTG 2.53
12 5988 Campbell Harris WHY 2.38
1865 Steve Wainaina HCO DNS
4782 Jack Hill SAL DNS

Consolidated

Place Bib Athlete Centre Result  
1 1634 Amaan Singh Virk GGR 3.80
2 2857 Hector Chernishev MTB 3.71
3 5210 Kyle Holt TTG 3.70
4 4685 Max Favaloro SAL 3.49
5 662 Malen Rumbelow CDI 3.46
6 1685 Joseph Quast GGR 3.42
7 5600 Jude Norris WAC 3.36
8 3382 Hughie Smart NAR 3.33
9 5198 Ziggy Hick TTG 3.32
10 1667 Jordan Sandercock GGR 3.30
11 799 Niko Kumar EDI 3.29
12 813 Santiago Antunes EDI 3.22
13 4732 Noah Thomas SAL 3.19
14 5736 Lucas Cooke WAC 3.16
15 2373 Cristiano Tonga MAG 3.12
16 4754 Zac Johnson SAL 3.12
17 5610 Koa Smith WAC 3.02
18 5424 Jacob Fitzgerald WAI 2.89
19 715 Jack Buckell CDI 2.83
20 3981 Max Jagodzinski PLY 2.78
21 2394 Neil Sekhar MAG 2.76
22 5232 Jacob Johnson TTG 2.53
23 5988 Campbell Harris WHY 2.38
1310 Santino Fuda ENF DNS
3460 Hudson Bell NAR DNS
3628 Eli Wellington NDI DNS
1865 Steve Wainaina HCO DNS
4782 Jack Hill SAL DNS
Generated at 29/3/2026 12:35 PM