Under 10 Boys 100m Final — Sunday 2:00 PM

Call Room: 1:45 PM

Titleholder
16.43 Blair Layden (MTB) 2025
View All
Place Bib Athlete Centre Result
1 6153 Jimmy Groves WVL 15.97
2 715 Jack Buckell CDI 17.26
3 5610 Koa Smith WAC 17.30
4 799 Niko Kumar EDI 17.40
5 1515 Angus Bishop GAW 17.57
6 5988 Campbell Harris WHY 17.74
751 Henry McDonald CDI DNS
Place Bib Athlete Centre Result
1 3948 Elliot Parker PLY 15.27
2 3382 Hughie Smart NAR 15.98
2 5736 Lucas Cooke WAC 15.98
4 5210 Kyle Holt TTG 16.17
5 5198 Ziggy Hick TTG 16.65
6 813 Santiago Antunes EDI 16.77
7 4950 Cooper Armitage SOH 17.51
Place Bib Athlete Centre Result
1 663 Roy Rumbelow CDI 15.33
2 2887 Kian Henderson MTB 15.45
3 752 Desire Adesina CDI 15.78
4 2394 Neil Sekhar MAG 15.95
5 2373 Cristiano Tonga MAG 15.99
6 1661 Ethan Stewart GGR 16.00
7 4685 Max Favaloro SAL 16.58
3460 Hudson Bell NAR DNS

Consolidated

Place Bib Athlete Centre Result  
1 3948 Elliot Parker PLY 15.27
2 663 Roy Rumbelow CDI 15.33
3 2887 Kian Henderson MTB 15.45
4 752 Desire Adesina CDI 15.78
5 2394 Neil Sekhar MAG 15.95
6 6153 Jimmy Groves WVL 15.97
7 3382 Hughie Smart NAR 15.98
7 5736 Lucas Cooke WAC 15.98
9 2373 Cristiano Tonga MAG 15.99
10 1661 Ethan Stewart GGR 16.00
11 5210 Kyle Holt TTG 16.17
12 4685 Max Favaloro SAL 16.58
13 5198 Ziggy Hick TTG 16.65
14 813 Santiago Antunes EDI 16.77
15 715 Jack Buckell CDI 17.26
16 5610 Koa Smith WAC 17.30
17 799 Niko Kumar EDI 17.40
18 4950 Cooper Armitage SOH 17.51
19 1515 Angus Bishop GAW 17.57
20 5988 Campbell Harris WHY 17.74
751 Henry McDonald CDI DNS
3460 Hudson Bell NAR DNS
Generated at 29/3/2026 2:09 PM