Under 9 Mixed Discus - 500g Final — Sunday 9:50 AM

View All
Place Bib Athlete Centre Age Result
1 5605 Patrick Hobbs WAC U9M 17.10
2 1224 Jack Chevalier ENF U9M 16.75
3 806 Sidney Dowling EDI U9M 15.37
4 1646 Grace-Ella Newman GGR U9F 14.91
5 244 Bailey Grimwade BVA U9M 14.88
6 796 Archie Tidmarsh EDI U9M 13.35
7 1243 Orlando Rebeiro ENF U9M 12.89
8 2458 Ezra Champion MCO U9M 12.68
9 4546 Ashton Lock RED U9M 11.88
10 5774 Dustin Robertson WAC U9M 11.00
11 5154 Ari Pollock STH U9M 10.94
12 798 Christian Kumar EDI U9M 10.59
13 5430 Rory Bishop WAI U9M 9.70
5540 Leo Renshaw WAC U9M DNS
Place Bib Athlete Centre Age Result
1 5702 Darcy Halifax WAC U9M 12.36
2 5524 Nate Ford WAC U9M 11.16
3 60 Mia Spiel ADE U9F 10.49
4 1990 Ed Wolfel HIL U9M 9.44
5 5547 Ava Wilson WAC U9F 9.07
6 6104 Tegan Ryan WVL U9F 8.72
7 3567 William Measday NDI U9M 8.67
8 546 Ariah Purcell CAM U9F 8.52
9 5694 Ava Fairlie WAC U9F 8.04
10 1529 Savannah Jensen GAW U9F 7.99
11 5656 Audrey Laws WAC U9F 7.87
2528 Jude Wendelborn MCO U9M DNS
1196 Japreet Kaur Dhaliwal ENF U9F DNS
Place Bib Athlete Centre Age Result
1 1228 Ewelina Gebski ENF U9F 10.10
2 2929 Angus McAvaney MTB U9M 8.85
3 5428 Arlo Seres WAI U9M 8.42
4 96 Sidney Shepherd Boyd ADE U9M 8.35
5 5595 Courtney Frewen WAC U9F 7.88
6 3189 Jayda King MPA U9F 7.57
7 204 Joanna Penhall APG U9F 7.02
8 960 Casey Giles EDI U9M 7.01
9 3227 Rhylee Ransom MPA U9F 6.04
10 111 Lewis Coffey ADE U9M 5.76
11 2324 Lara Haydon MAG U9F 4.86
12 3302 William Cruckshank MBR U9M 4.06
556 Bodhi Creelman CAM U9M DNS

Consolidated

Place Bib Athlete Centre Result  
1 5605 Patrick Hobbs WAC 17.10
2 1224 Jack Chevalier ENF 16.75
3 806 Sidney Dowling EDI 15.37
4 244 Bailey Grimwade BVA 14.88
5 796 Archie Tidmarsh EDI 13.35
6 1243 Orlando Rebeiro ENF 12.89
7 2458 Ezra Champion MCO 12.68
8 5702 Darcy Halifax WAC 12.36
9 4546 Ashton Lock RED 11.88
10 5524 Nate Ford WAC 11.16
11 5774 Dustin Robertson WAC 11.00
12 5154 Ari Pollock STH 10.94
13 798 Christian Kumar EDI 10.59
14 5430 Rory Bishop WAI 9.70
15 1990 Ed Wolfel HIL 9.44
16 2929 Angus McAvaney MTB 8.85
17 3567 William Measday NDI 8.67
18 5428 Arlo Seres WAI 8.42
19 96 Sidney Shepherd Boyd ADE 8.35
20 960 Casey Giles EDI 7.01
21 111 Lewis Coffey ADE 5.76
22 3302 William Cruckshank MBR 4.06
5540 Leo Renshaw WAC DNS
2528 Jude Wendelborn MCO DNS
556 Bodhi Creelman CAM DNS
Place Bib Athlete Centre Result  
1 1646 Grace-Ella Newman GGR 14.91
2 60 Mia Spiel ADE 10.49
3 1228 Ewelina Gebski ENF 10.10
4 5547 Ava Wilson WAC 9.07
5 6104 Tegan Ryan WVL 8.72
6 546 Ariah Purcell CAM 8.52
7 5694 Ava Fairlie WAC 8.04
8 1529 Savannah Jensen GAW 7.99
9 5595 Courtney Frewen WAC 7.88
10 5656 Audrey Laws WAC 7.87
11 3189 Jayda King MPA 7.57
12 204 Joanna Penhall APG 7.02
13 3227 Rhylee Ransom MPA 6.04
14 2324 Lara Haydon MAG 4.86
1196 Japreet Kaur Dhaliwal ENF DNS
Generated at 23/11/2025 9:18 PM