Under 8 Mixed 60m Hurdles - 45cm Final — Sunday 11:10 AM

View All
Place Bib Athlete Centre Age Result
1 4663 Xavier Walasek SAL U8M 11.80
2 975 Rowe Cramey EDI U8M 12.39
3 1256 Rafael Sciancalepore ENF U8M 12.45
4 1937 Hayden Barnes HIL U8M 12.78
5 1510 Jaxson Cassidy GAW U8M 12.86
6 4704 Edan Di Cicco SAL U8M 13.21
7 6139 Max Groves WVL U8M 13.59
Place Bib Athlete Centre Age Result
1 2879 Patrick Wittwer MTB U8M 13.32
2 1200 Kenan Abeysiriwerdane ENF U8M 13.48
3 5615 Arlo Phillipou WAC U8M 13.77
4 121 Lightning Aim ADE U8M 13.88
5 1055 Georgia Pethick EDI U8F 15.79
6 974 Holly Wright EDI U8F 16.96
7 5517 Darcy Porplyzia WAC U8F 17.34
5592 Adam Hibeljic WAC U8M DNS
Place Bib Athlete Centre Age Result
1 2110 Gurtaj Singh Shokar INF U8M 13.19
2 830 Edward Oliver EDI U8M 13.57
3 5641 Frankie Raccagni WAC U8F 13.63
4 5509 Tahlia Romano WAC U8F 13.87
5 869 Scarlett Liston EDI U8F 14.38
6 5264 Ebony Sumner TTG U8F 14.61
7 3531 Jacob Baddams NDI U8M 15.48
8 4587 Morris Brown RIB U8M 15.53
Place Bib Athlete Centre Age Result
1 2855 James Hein MTB U8M 13.55
2 5551 Scarlett Daniell WAC U8F 13.89
3 3316 William Lamb MBR U8M 14.00
4 2946 Cameron Newell MTB U8M 14.69
5 14 Avrora Mironova-Coulson ADE U8F 15.08
6 4191 Alex Schutte PTA U8M 15.82
7 820 Jack Carracher EDI U8M 16.02
5343 Billie Lavis TTG U8F DNS
Place Bib Athlete Centre Age Result
1 1719 Amelia Pearson GGR U8F 14.85
2 3353 Herbert Scammell MBR U8M 15.05
3 4796 Max Tilling SAL U8M 15.08
4 3682 Charlie Anderson NDI U8M 15.45
5 4526 Isabelle Branford RED U8F 15.70
6 2900 Immanuel Biar Kmit MTB U8M 16.00
7 5847 Ashton Staite WAC U8M 16.37
8 927 Eloise Hennessy EDI U8F 16.40
Place Bib Athlete Centre Age Result
1 5502 Sophie Giuffreda WAC U8F 14.00
2 3190 Maleia King MPA U8F 14.06
3 1144 Grace Girolamo ENF U8F 16.11
4 3521 Darcy Pollard NDI U8M 16.24
5 3629 Cyrus Radomi NDI U8M 18.38
5754 Thomas Bradock WAC U8M DNS
6233 Indy Tonkin STR U8F DNS
Place Bib Athlete Centre Age Result
1 2987 Scarlett Sparrow MTB U8F 15.28
2 3755 Shae Webel NYP U8F 16.49
3 3592 Jaxx Curnow NDI U8M 16.86
4 1478 Zara Oliver GAW U8F 17.23
5 3536 Oscar Drewett NDI U8M 17.35
6 2092 Ambar Kaur Brar INF U8F 19.57
7 6105 Imogen Ryan WVL U8F 20.66
Place Bib Athlete Centre Age Result
1 1227 Valencia Gebski ENF U8F 14.31
2 3912 Tejas Anandarajah PLY U8M 14.59
3 1894 Nguyen Khoi (Ethan) Le HCO U8M 17.47
4 1860 Ella Davis HCO U8F 17.78
5 3320 Aisha Puha MBR U8F 18.16
6 4814 Lori Talbot SAL U8F 20.18
7 5735 Evelyn Cooke WAC U8F 21.70
Place Bib Athlete Centre Age Result
1 214 Lucas Lampe APG U8M 14.30
2 5059 Maira Round SOH U8F 14.91
3 1504 Sophie Littlewood GAW U8F 15.42
4 4029 Hannah Faulkner PLY U8F 15.44
5 5083 Sophie Beck SOH U8F 18.18
6 3255 Kelsey Gilling MPA U8F 23.08
2460 Zoe Mulroney MCO U8F DNS

Consolidated

Place Bib Athlete Centre Result  
1 4663 Xavier Walasek SAL 11.80
2 975 Rowe Cramey EDI 12.39
3 1256 Rafael Sciancalepore ENF 12.45
4 1937 Hayden Barnes HIL 12.78
5 1510 Jaxson Cassidy GAW 12.86
6 2110 Gurtaj Singh Shokar INF 13.19
7 4704 Edan Di Cicco SAL 13.21
8 2879 Patrick Wittwer MTB 13.32
9 1200 Kenan Abeysiriwerdane ENF 13.48
10 2855 James Hein MTB 13.55
11 830 Edward Oliver EDI 13.57
12 6139 Max Groves WVL 13.59
13 5615 Arlo Phillipou WAC 13.77
14 121 Lightning Aim ADE 13.88
15 3316 William Lamb MBR 14.00
16 214 Lucas Lampe APG 14.30
17 3912 Tejas Anandarajah PLY 14.59
18 2946 Cameron Newell MTB 14.69
19 3353 Herbert Scammell MBR 15.05
20 4796 Max Tilling SAL 15.08
21 3682 Charlie Anderson NDI 15.45
22 3531 Jacob Baddams NDI 15.48
23 4587 Morris Brown RIB 15.53
24 4191 Alex Schutte PTA 15.82
25 2900 Immanuel Biar Kmit MTB 16.00
26 820 Jack Carracher EDI 16.02
27 3521 Darcy Pollard NDI 16.24
28 5847 Ashton Staite WAC 16.37
29 3592 Jaxx Curnow NDI 16.86
30 3536 Oscar Drewett NDI 17.35
31 1894 Nguyen Khoi (Ethan) Le HCO 17.47
32 3629 Cyrus Radomi NDI 18.38
5592 Adam Hibeljic WAC DNS
5754 Thomas Bradock WAC DNS
Place Bib Athlete Centre Result  
1 5641 Frankie Raccagni WAC 13.63
2 5509 Tahlia Romano WAC 13.87
3 5551 Scarlett Daniell WAC 13.89
4 5502 Sophie Giuffreda WAC 14.00
5 3190 Maleia King MPA 14.06
6 1227 Valencia Gebski ENF 14.31
7 869 Scarlett Liston EDI 14.38
8 5264 Ebony Sumner TTG 14.61
9 1719 Amelia Pearson GGR 14.85
10 5059 Maira Round SOH 14.91
11 14 Avrora Mironova-Coulson ADE 15.08
12 2987 Scarlett Sparrow MTB 15.28
13 1504 Sophie Littlewood GAW 15.42
14 4029 Hannah Faulkner PLY 15.44
15 4526 Isabelle Branford RED 15.70
16 1055 Georgia Pethick EDI 15.79
17 1144 Grace Girolamo ENF 16.11
18 927 Eloise Hennessy EDI 16.40
19 3755 Shae Webel NYP 16.49
20 974 Holly Wright EDI 16.96
21 1478 Zara Oliver GAW 17.23
22 5517 Darcy Porplyzia WAC 17.34
23 1860 Ella Davis HCO 17.78
24 3320 Aisha Puha MBR 18.16
25 5083 Sophie Beck SOH 18.18
26 2092 Ambar Kaur Brar INF 19.57
27 4814 Lori Talbot SAL 20.18
28 6105 Imogen Ryan WVL 20.66
29 5735 Evelyn Cooke WAC 21.70
30 3255 Kelsey Gilling MPA 23.08
5343 Billie Lavis TTG DNS
6233 Indy Tonkin STR DNS
2460 Zoe Mulroney MCO DNS
Generated at 23/11/2025 9:18 PM