Under 9 Mixed 60m Hurdles - 45cm Final — Sunday 10:45 AM

View All
Place Bib Athlete Centre Age Result
1 5239 Milah Osborne TTG U9F 11.11
2 5605 Patrick Hobbs WAC U9M 11.13
3 5670 Harrison Boundey WAC U9M 11.92
4 2602 Reid Singla SUN U9M 12.00
4 1562 Mya Boehm GAW U9F 12.00
6 4546 Ashton Lock RED U9M 12.51
7 5702 Darcy Halifax WAC U9M 12.60
8 5072 Archie Hollick SOH U9M 13.22
Place Bib Athlete Centre Age Result
1 1362 Ava Van Der Walt ENF U9F 11.61
2 1243 Orlando Rebeiro ENF U9M 11.66
3 1537 Jackson Rath GAW U9M 11.71
4 1638 Kai Wildman GGR U9M 12.04
5 2284 Will Martin MAG U9M 12.13
6 5251 Leo Matheson TTG U9M 12.41
7 5774 Dustin Robertson WAC U9M 12.47
8 806 Sidney Dowling EDI U9M 12.91
Place Bib Athlete Centre Age Result
1 853 Keira Hughes EDI U9F 12.70
2 3647 Jayden Byrnes NDI U9M 13.04
3 5504 Sadie Mehaffey WAC U9F 13.12
4 2370 Oskar Till MAG U9M 13.31
5 96 Sidney Shepherd Boyd ADE U9M 13.53
6 2253 Hugo Harrison MAG U9M 13.67
949 Scarlett Stout EDI U9F DNS
5267 Ariadni Kiess TTG U9F DNS
Place Bib Athlete Centre Age Result
1 3304 Jock Harvey MBR U9M 12.24
2 5154 Ari Pollock STH U9M 12.30
3 64 Peter Giamarelos ADE U9M 12.58
4 4694 Ryan O'Rourke SAL U9M 12.99
5 5150 Boston Chapman STH U9F 13.52
6 1480 Lillian Gibson GAW U9F 13.66
7 1498 Amelia Haseldine GAW U9F 14.32
8 55 Eloise Rayment ADE U9F 14.64
Place Bib Athlete Centre Age Result
1 3596 Sienna Henry NDI U9F 12.33
2 5805 Max Upitis WAC U9M 12.98
3 2057 Cameron Wasylenko INF U9M 13.09
4 3354 Pippa Scammell MBR U9F 13.44
5 4534 Ally Cunnington RED U9F 13.66
6 6234 Pippa Tonkin STR U9F 13.69
7 4229 Emmie Quinn PTA U9F 14.05
5666 Ruben Lunnay WAC U9M DNS
Place Bib Athlete Centre Age Result
1 5524 Nate Ford WAC U9M 13.51
2 5577 Ebony McDonough WAC U9F 13.82
3 2911 Peter Dunford MTB U9M 14.04
4 299 Scarlett Berryman BVA U9F 15.03
5 5428 Arlo Seres WAI U9M 15.06
244 Bailey Grimwade BVA U9M DNS
1149 Olive Smit ENF U9F DNS
4970 Asha Wood SOH U9F DNS
Place Bib Athlete Centre Age Result
1 6222 Olivia Maidment STR U9F 13.75
2 2272 Charles Simon MAG U9M 14.24
3 5547 Ava Wilson WAC U9F 15.29
4 960 Casey Giles EDI U9M 15.46
5 2881 Isabella Stratfold MTB U9F 16.55
1196 Japreet Kaur Dhaliwal ENF U9F DNS
6384 Ariana Carnevale CDI U9F DNS
5753 Callie Bradock WAC U9F DNS
Place Bib Athlete Centre Age Result
1 3567 William Measday NDI U9M 14.58
2 3591 Jagger Curnow NDI U9M 14.70
3 3969 Nicolas Chahhoud PLY U9M 14.82
4 5595 Courtney Frewen WAC U9F 14.92
5 1646 Grace-Ella Newman GGR U9F 15.34
6 3336 Leila Greenslade MBR U9F 15.55
7 6104 Tegan Ryan WVL U9F 17.92
8 4766 Moana Dodd SAL U9F 18.60
Place Bib Athlete Centre Age Result
1 4048 Zoe Floreani PLY U9F 12.89
2 1928 Louie Manuel HIL U9M 12.93
3 2296 Alice Jonas MAG U9F 13.23
4 111 Lewis Coffey ADE U9M 15.22
563 Abihas Tennegamage CAM U9M DNS
543 Kosta Theori CAM U9M DNS
2528 Jude Wendelborn MCO U9M DNS
Place Bib Athlete Centre Age Result
1 1962 Winter Leske HIL U9F 12.52
2 3001 Zarah Cursaro MTB U9F 12.96
3 2312 Eliza Blanco MAG U9F 13.42
4 1986 Adelaide Dow HIL U9F 13.64
5 546 Ariah Purcell CAM U9F 15.42
6 2324 Lara Haydon MAG U9F 16.62
562 Anuhas Tennegamage CAM U9M DNS

Consolidated

Place Bib Athlete Centre Result  
1 5605 Patrick Hobbs WAC 11.13
2 1243 Orlando Rebeiro ENF 11.66
3 1537 Jackson Rath GAW 11.71
4 5670 Harrison Boundey WAC 11.92
5 2602 Reid Singla SUN 12.00
6 1638 Kai Wildman GGR 12.04
7 2284 Will Martin MAG 12.13
8 3304 Jock Harvey MBR 12.24
9 5154 Ari Pollock STH 12.30
10 5251 Leo Matheson TTG 12.41
11 5774 Dustin Robertson WAC 12.47
12 4546 Ashton Lock RED 12.51
13 64 Peter Giamarelos ADE 12.58
14 5702 Darcy Halifax WAC 12.60
15 806 Sidney Dowling EDI 12.91
16 1928 Louie Manuel HIL 12.93
17 5805 Max Upitis WAC 12.98
18 4694 Ryan O'Rourke SAL 12.99
19 3647 Jayden Byrnes NDI 13.04
20 2057 Cameron Wasylenko INF 13.09
21 5072 Archie Hollick SOH 13.22
22 2370 Oskar Till MAG 13.31
23 5524 Nate Ford WAC 13.51
24 96 Sidney Shepherd Boyd ADE 13.53
25 2253 Hugo Harrison MAG 13.67
26 2911 Peter Dunford MTB 14.04
27 2272 Charles Simon MAG 14.24
28 3567 William Measday NDI 14.58
29 3591 Jagger Curnow NDI 14.70
30 3969 Nicolas Chahhoud PLY 14.82
31 5428 Arlo Seres WAI 15.06
32 111 Lewis Coffey ADE 15.22
33 960 Casey Giles EDI 15.46
5666 Ruben Lunnay WAC DNS
244 Bailey Grimwade BVA DNS
563 Abihas Tennegamage CAM DNS
543 Kosta Theori CAM DNS
562 Anuhas Tennegamage CAM DNS
2528 Jude Wendelborn MCO DNS
Place Bib Athlete Centre Result  
1 5239 Milah Osborne TTG 11.11
2 1362 Ava Van Der Walt ENF 11.61
3 1562 Mya Boehm GAW 12.00
4 3596 Sienna Henry NDI 12.33
5 1962 Winter Leske HIL 12.52
6 853 Keira Hughes EDI 12.70
7 4048 Zoe Floreani PLY 12.89
8 3001 Zarah Cursaro MTB 12.96
9 5504 Sadie Mehaffey WAC 13.12
10 2296 Alice Jonas MAG 13.23
11 2312 Eliza Blanco MAG 13.42
12 3354 Pippa Scammell MBR 13.44
13 5150 Boston Chapman STH 13.52
14 1986 Adelaide Dow HIL 13.64
15 1480 Lillian Gibson GAW 13.66
15 4534 Ally Cunnington RED 13.66
17 6234 Pippa Tonkin STR 13.69
18 6222 Olivia Maidment STR 13.75
19 5577 Ebony McDonough WAC 13.82
20 4229 Emmie Quinn PTA 14.05
21 1498 Amelia Haseldine GAW 14.32
22 55 Eloise Rayment ADE 14.64
23 5595 Courtney Frewen WAC 14.92
24 299 Scarlett Berryman BVA 15.03
25 5547 Ava Wilson WAC 15.29
26 1646 Grace-Ella Newman GGR 15.34
27 546 Ariah Purcell CAM 15.42
28 3336 Leila Greenslade MBR 15.55
29 2881 Isabella Stratfold MTB 16.55
30 2324 Lara Haydon MAG 16.62
31 6104 Tegan Ryan WVL 17.92
32 4766 Moana Dodd SAL 18.60
949 Scarlett Stout EDI DNS
1149 Olive Smit ENF DNS
4970 Asha Wood SOH DNS
1196 Japreet Kaur Dhaliwal ENF DNS
6384 Ariana Carnevale CDI DNS
5753 Callie Bradock WAC DNS
5267 Ariadni Kiess TTG DNS
Generated at 23/11/2025 9:18 PM