Under 10 Mixed 60m Hurdles - 60cm Final — Sunday 11:35 AM

View All
Place Bib Athlete Centre Age Result
1 1139 Luke Warner ENF U10M 11.58
2 4956 Eli Simpson SOH U10M 11.89
3 5646 Phoenix Riemersma WAC U10M 11.94
4 5280 Oliver McWaters TTG U10M 12.27
5 4183 Wolf Altschwager PTA U10M 12.29
6 821 Jimmy Carracher EDI U10M 12.47
7 5263 Mason Sumner TTG U10M 13.12
4696 Brock Theunens SAL U10M DNS
Place Bib Athlete Centre Age Result
1 2880 Zoe Wittwer MTB U10F 11.58
2 2853 Ava Morris MTB U10F 11.87
3 4231 Ariana-Lee Pace PTA U10F 12.87
4 5269 Leonidas Katsoulidis TTG U10M 12.90
5 5630 Alijah Wasley WAC U10M 13.03
7 4206 Mayton Denisoff PTA U10M 13.61
8 926 Wallace Hennessy EDI U10M 13.72
Place Bib Athlete Centre Age Result
1 1634 Amaan Singh Virk GGR U10M 12.44
2 5649 Oliver Kennedy WAC U10M 12.79
3 2228 Alistair Nze Heidrich LYN U10M 13.06
4 941 James Day EDI U10M 13.18
5 5562 Summer Lenton WAC U10F 13.63
6 6240 Lily Pearson STR U10F 14.13
7 783 Emily Hoadley EDI U10F 14.27
8 5333 Henry Sheehy TTG U10M 14.64
Place Bib Athlete Centre Age Result
1 5759 Amarli Grima WAC U10F 13.53
2 2368 Sarah Manoj MAG U10F 13.72
3 2379 Isla Ehrlich MAG U10F 14.05
4 956 Nola Vorrasi EDI U10F 15.29
5 5232 Jacob Johnson TTG U10M 15.48
6 1938 Rowan Barnes HIL U10M 18.06
1281 Maggie Brace ENF U10F DNS
Place Bib Athlete Centre Age Result
1 2089 Jordan Pound INF U10M 13.96
2 1999 Elliot Norrish HIL U10M 14.65
3 5736 Lucas Cooke WAC U10M 14.78
4 144 Soo Young Park ADE U10M 14.98
5 3519 Molly Jansons NDI U10F 15.09
5350 Anthony Burton TTG U10M DNS
2264 Alice Thewlis MAG U10F DNS
Place Bib Athlete Centre Age Result
1 3590 Jett Curnow NDI U10M 14.86
2 987 Cameron Giles EDI U10M 15.33
3 3613 Evie Wallace NDI U10F 15.47
4 1255 Maya Sciancalepore ENF U10F 15.50
5 3 Autumn McPherson ADE U10F 16.08
6 1287 Mila Pizimolas ENF U10F 16.11
744 Jaylin Jonathan CDI U10F DNS
Place Bib Athlete Centre Age Result
1 4950 Cooper Armitage SOH U10M 14.71
2 1951 Declan Clarke HIL U10M 15.36
3 3533 Clover Sibly NDI U10F 16.44
4 3556 Morrison Chase NDI U10M 16.72
5 3224 Addilyn Gates MPA U10F 17.39
6 3549 Alexis Halpin NDI U10F 18.15
7 298 Theodore Berryman BVA U10M 18.18
Place Bib Athlete Centre Age Result
1 2857 Hector Chernishev MTB U10M 12.35
2 531 Harry Kruger CAM U10M 12.70
3 528 Layla Stone CAM U10F 13.12
4 1515 Angus Bishop GAW U10M 14.94
5 1477 Dakota Thomas GAW U10F 15.59
6 1552 Quinn Hogan GAW U10F 16.72
7 3236 Alyssa Crout MPA U10F 19.10
Place Bib Athlete Centre Age Result
1 3894 Casey Miller PLY U10F 12.58
2 1683 William Berry GGR U10M 12.74
3 1854 Kaiden Farmer HCO U10M 13.07
4 3872 Sophie Cribb PLY U10F 13.48
5 2502 Riley De Pretis MCO U10F 13.62
6 3910 Maddie Thompson PLY U10F 13.63
7 2484 Sylvia Sweeney MCO U10F 14.50
508 Nevayah Ogrady CAM U10F DNS

Consolidated

Place Bib Athlete Centre Result  
1 1139 Luke Warner ENF 11.58
2 4956 Eli Simpson SOH 11.89
3 5646 Phoenix Riemersma WAC 11.94
4 5280 Oliver McWaters TTG 12.27
5 4183 Wolf Altschwager PTA 12.29
6 2857 Hector Chernishev MTB 12.35
7 1634 Amaan Singh Virk GGR 12.44
8 821 Jimmy Carracher EDI 12.47
9 531 Harry Kruger CAM 12.70
10 1683 William Berry GGR 12.74
11 5649 Oliver Kennedy WAC 12.79
12 5269 Leonidas Katsoulidis TTG 12.90
13 5630 Alijah Wasley WAC 13.03
14 2228 Alistair Nze Heidrich LYN 13.06
15 1854 Kaiden Farmer HCO 13.07
16 5263 Mason Sumner TTG 13.12
17 941 James Day EDI 13.18
18 4206 Mayton Denisoff PTA 13.61
19 926 Wallace Hennessy EDI 13.72
20 2089 Jordan Pound INF 13.96
21 5333 Henry Sheehy TTG 14.64
22 1999 Elliot Norrish HIL 14.65
23 4950 Cooper Armitage SOH 14.71
24 5736 Lucas Cooke WAC 14.78
25 3590 Jett Curnow NDI 14.86
26 1515 Angus Bishop GAW 14.94
27 144 Soo Young Park ADE 14.98
28 987 Cameron Giles EDI 15.33
29 1951 Declan Clarke HIL 15.36
30 5232 Jacob Johnson TTG 15.48
31 3556 Morrison Chase NDI 16.72
32 1938 Rowan Barnes HIL 18.06
33 298 Theodore Berryman BVA 18.18
4696 Brock Theunens SAL DNS
5350 Anthony Burton TTG DNS
Place Bib Athlete Centre Result  
1 2880 Zoe Wittwer MTB 11.58
2 2853 Ava Morris MTB 11.87
3 3894 Casey Miller PLY 12.58
4 4231 Ariana-Lee Pace PTA 12.87
5 528 Layla Stone CAM 13.12
6 3872 Sophie Cribb PLY 13.48
7 5759 Amarli Grima WAC 13.53
8 2502 Riley De Pretis MCO 13.62
9 5562 Summer Lenton WAC 13.63
9 3910 Maddie Thompson PLY 13.63
11 2368 Sarah Manoj MAG 13.72
12 2379 Isla Ehrlich MAG 14.05
13 6240 Lily Pearson STR 14.13
14 783 Emily Hoadley EDI 14.27
15 2484 Sylvia Sweeney MCO 14.50
16 3519 Molly Jansons NDI 15.09
17 956 Nola Vorrasi EDI 15.29
18 3613 Evie Wallace NDI 15.47
19 1255 Maya Sciancalepore ENF 15.50
20 1477 Dakota Thomas GAW 15.59
21 3 Autumn McPherson ADE 16.08
22 1287 Mila Pizimolas ENF 16.11
23 3533 Clover Sibly NDI 16.44
24 1552 Quinn Hogan GAW 16.72
25 3224 Addilyn Gates MPA 17.39
26 3549 Alexis Halpin NDI 18.15
27 3236 Alyssa Crout MPA 19.10
1281 Maggie Brace ENF DNS
744 Jaylin Jonathan CDI DNS
2264 Alice Thewlis MAG DNS
508 Nevayah Ogrady CAM DNS
Generated at 23/11/2025 9:18 PM