Under 11 Mixed Discus - 500g Final — Sunday 12:25 PM

View All
Place Bib Athlete Centre Age Result
1 4686 Oliver Brook SAL U11M 26.91
2 1188 Yuew Baak ENF U11M 24.69
3 2083 Rickveer Singh Jattana INF U11M 22.14
4 3566 Oliver Measday NDI U11M 19.11
5 2059 Zachary Young INF U11M 18.91
6 5206 Isabelle Ormrod TTG U11F 18.26
7 3524 Saxon King NDI U11M 18.02
8 1603 Eben Kruger GAW U11M 16.76
9 3352 Fred Scammell MBR U11M 16.41
10 70 Lennox Marsh ADE U11M 15.16
11 5745 James Simpson-Purkiss WAC U11M 13.80
12 4759 Lakica Ongee SAL U11F 12.19
6043 Savannah Tsai WVL U11F NM
2608 Zayden Coward SUN U11M DNS
6072 Jackson McManus WVL U11M DNS
2459 Patrick Mulroney MCO U11M DNS
3535 Rory Drewett NDI U11M DNS
Place Bib Athlete Centre Age Result
1 4885 Ezra Koch SCO U11M 18.06
2 622 Mohamed Bensaid CDI U11M 16.50
3 4525 Hayden Branford RED U11M 16.21
4 3754 Eamon Webel NYP U11M 15.61
5 714 Mitchell Heywood CDI U11M 15.58
6 4676 Madilyn White SAL U11F 13.74
7 5568 Sophie Kilroe WAC U11F 12.86
8 2715 Imogen Jukes SUN U11F 12.75
9 3548 Alyse Forgione NDI U11F 12.74
10 4985 Amity Cowling SOH U11F 12.65
11 1975 Leo Harrington Downie HIL U11M 12.27
12 5695 Mia Fairlie WAC U11F 12.19
13 122 Hurricane Aim ADE U11M 11.83
14 4528 Joshua Howie RED U11M 11.56
15 5441 Charlotte Wilson WAI U11F 10.65
16 4321 Jackson Bowen PTA U11M 9.98
17 686 Kate Smith CDI U11F 9.97
Place Bib Athlete Centre Age Result
1 6113 Paxton Dawes WVL U11M 15.70
2 547 Noah Purcell CAM U11M 15.46
3 991 Charlie O'Brien EDI U11M 14.27
4 802 Beckett Hofman EDI U11M 13.16
5 2882 Mackenzie Stratfold MTB U11F 13.15
6 5575 Matteo Mandica WAC U11M 12.71
7 2300 Maya Ryan MAG U11F 11.94
8 3308 Laura Warner MBR U11F 11.93
9 2251 Evie Harrison MAG U11F 11.21
10 1964 Cameron Bickford HIL U11M 10.66
11 5342 Indiana Lavis TTG U11F 10.50
12 3233 Sophia Ross MPA U11F 10.08
13 3257 McKenzie Hughes MPA U11F 9.73
14 2922 Soraya Yearsley MTB U11F 9.21
15 2286 Shreyan Golla MAG U11M 8.73
16 2998 Skylar Snowden MTB U11F 7.27
4105 Noah Hicks PLY U11M DNS

Consolidated

Place Bib Athlete Centre Result  
1 4686 Oliver Brook SAL 26.91
2 1188 Yuew Baak ENF 24.69
3 2083 Rickveer Singh Jattana INF 22.14
4 3566 Oliver Measday NDI 19.11
5 2059 Zachary Young INF 18.91
6 4885 Ezra Koch SCO 18.06
7 3524 Saxon King NDI 18.02
8 1603 Eben Kruger GAW 16.76
9 622 Mohamed Bensaid CDI 16.50
10 3352 Fred Scammell MBR 16.41
11 4525 Hayden Branford RED 16.21
12 6113 Paxton Dawes WVL 15.70
13 3754 Eamon Webel NYP 15.61
14 714 Mitchell Heywood CDI 15.58
15 547 Noah Purcell CAM 15.46
16 70 Lennox Marsh ADE 15.16
17 991 Charlie O'Brien EDI 14.27
18 5745 James Simpson-Purkiss WAC 13.80
19 802 Beckett Hofman EDI 13.16
20 5575 Matteo Mandica WAC 12.71
21 1975 Leo Harrington Downie HIL 12.27
22 122 Hurricane Aim ADE 11.83
23 4528 Joshua Howie RED 11.56
24 1964 Cameron Bickford HIL 10.66
25 4321 Jackson Bowen PTA 9.98
26 2286 Shreyan Golla MAG 8.73
2608 Zayden Coward SUN DNS
6072 Jackson McManus WVL DNS
2459 Patrick Mulroney MCO DNS
4105 Noah Hicks PLY DNS
3535 Rory Drewett NDI DNS
Place Bib Athlete Centre Result  
1 5206 Isabelle Ormrod TTG 18.26
2 4676 Madilyn White SAL 13.74
3 2882 Mackenzie Stratfold MTB 13.15
4 5568 Sophie Kilroe WAC 12.86
5 2715 Imogen Jukes SUN 12.75
6 3548 Alyse Forgione NDI 12.74
7 4985 Amity Cowling SOH 12.65
8 4759 Lakica Ongee SAL 12.19
8 5695 Mia Fairlie WAC 12.19
10 2300 Maya Ryan MAG 11.94
11 3308 Laura Warner MBR 11.93
12 2251 Evie Harrison MAG 11.21
13 5441 Charlotte Wilson WAI 10.65
14 5342 Indiana Lavis TTG 10.50
15 3233 Sophia Ross MPA 10.08
16 686 Kate Smith CDI 9.97
17 3257 McKenzie Hughes MPA 9.73
18 2922 Soraya Yearsley MTB 9.21
19 2998 Skylar Snowden MTB 7.27
6043 Savannah Tsai WVL NM
Generated at 23/11/2025 9:19 PM