Under 10 Girls High Jump - Scissors Final — Sunday 1:20 PM

View All
Place Bib Athlete Centre Result
1 3894 Casey Miller PLY 1.20
2 2880 Zoe Wittwer MTB 1.20
3 4003 Zoe Pinkney PLY 1.20
4 3991 Amber Jackson PLY 1.15
5 790 Zoey Zhao EDI 1.10
6 3877 Capri Johnson PLY 1.05
7 3547 Harper Ferguson NDI 1.05
7 2484 Sylvia Sweeney MCO 1.05
9 2853 Ava Morris MTB 1.05
10 1148 Maisie Smit ENF 0.95
11 2502 Riley De Pretis MCO 0.90
11 3613 Evie Wallace NDI 0.90
13 4231 Ariana-Lee Pace PTA 0.85
508 Nevayah Ogrady CAM DNS
Place Bib Athlete Centre Result
1 5562 Summer Lenton WAC 1.03
2 5759 Amarli Grima WAC 1.00
3 1933 Quinn Taylor HIL 1.00
4 1287 Mila Pizimolas ENF 0.97
5 5834 Erin Smith WAC 0.90
6 21 Layla Turp ADE 0.90
6 1477 Dakota Thomas GAW 0.90
8 1383 Nevaeh Sarecki ENF 0.80
9 3533 Clover Sibly NDI 0.80
10 845 Isla Webb EDI 0.75
1281 Maggie Brace ENF DNS
4197 Eliza Haines PTA DNS
2264 Alice Thewlis MAG DNS
6240 Lily Pearson STR DNS

Consolidated

Place Bib Athlete Centre Result  
1 3894 Casey Miller PLY 1.20
2 2880 Zoe Wittwer MTB 1.20
3 4003 Zoe Pinkney PLY 1.20
4 3991 Amber Jackson PLY 1.15
5 790 Zoey Zhao EDI 1.10
6 3877 Capri Johnson PLY 1.05
7 3547 Harper Ferguson NDI 1.05
7 2484 Sylvia Sweeney MCO 1.05
9 2853 Ava Morris MTB 1.05
10 5562 Summer Lenton WAC 1.03
11 5759 Amarli Grima WAC 1.00
12 1933 Quinn Taylor HIL 1.00
13 1287 Mila Pizimolas ENF 0.97
14 1148 Maisie Smit ENF 0.95
15 2502 Riley De Pretis MCO 0.90
15 3613 Evie Wallace NDI 0.90
15 5834 Erin Smith WAC 0.90
18 21 Layla Turp ADE 0.90
18 1477 Dakota Thomas GAW 0.90
20 4231 Ariana-Lee Pace PTA 0.85
21 1383 Nevaeh Sarecki ENF 0.80
22 3533 Clover Sibly NDI 0.80
23 845 Isla Webb EDI 0.75
508 Nevayah Ogrady CAM DNS
1281 Maggie Brace ENF DNS
4197 Eliza Haines PTA DNS
2264 Alice Thewlis MAG DNS
6240 Lily Pearson STR DNS
Generated at 23/11/2025 9:19 PM