Under 11 Boys Triple Jump Final — Sunday 9:50 AM

View All
Place Bib Athlete Centre Result
1 5503 Easton Mehaffey WAC 8.95
2 1188 Yuew Baak ENF 8.69
3 4120 Chace Hallett PLY 7.79
4 769 Harry Baldas EDI 7.73
5 622 Mohamed Bensaid CDI 7.72
6 4946 Edward Williams SOH 7.63
7 2459 Patrick Mulroney MCO 7.38
8 3524 Saxon King NDI 7.03
9 3535 Rory Drewett NDI 6.55
Place Bib Athlete Centre Result
1 3644 Caleb King NDI 7.41
2 70 Lennox Marsh ADE 7.21
3 1512 Levi Dalton GAW 6.86
4 6387 Alby Moller CDI 6.36
5 4321 Jackson Bowen PTA 5.95
6 3754 Eamon Webel NYP 5.86
7 3329 Oscar Bond MBR 5.01
4885 Ezra Koch SCO DNS

Consolidated

Place Bib Athlete Centre Result  
1 5503 Easton Mehaffey WAC 8.95
2 1188 Yuew Baak ENF 8.69
3 4120 Chace Hallett PLY 7.79
4 769 Harry Baldas EDI 7.73
5 622 Mohamed Bensaid CDI 7.72
6 4946 Edward Williams SOH 7.63
7 3644 Caleb King NDI 7.41
8 2459 Patrick Mulroney MCO 7.38
9 70 Lennox Marsh ADE 7.21
10 3524 Saxon King NDI 7.03
11 1512 Levi Dalton GAW 6.86
12 3535 Rory Drewett NDI 6.55
13 6387 Alby Moller CDI 6.36
14 4321 Jackson Bowen PTA 5.95
15 3754 Eamon Webel NYP 5.86
16 3329 Oscar Bond MBR 5.01
4885 Ezra Koch SCO DNS
Generated at 18/1/2026 10:43 AM