Under 10 Mixed 100m Final — Sunday 10:00 AM

View All
Place Bib Athlete Centre Age Result
1 3625 Mason Palmer NDI U10M 14.86
2 3865 Sebastian Silveira PLY U10M 15.16
3 2853 Ava Morris MTB U10F 15.24
4 4696 Brock Theunens SAL U10M 15.35
5 4973 Lachie Spence SOH U10M 15.57
6 2211 Henley Seal LYN U10M 15.57
7 5162 Ezra Johnston STH U10M 15.77
8 6078 Georgie Lister WVL U10F 15.82
9 5537 Sebastian Petrallas WAC U10M 16.21
531 Harry Kruger CAM U10M DNS
Place Bib Athlete Centre Age Result
1 2857 Hector Chernishev MTB U10M 15.34
2 1582 Max Golding GAW U10M 15.92
3 89 Ava Errington ADE U10F 16.16
4 5263 Mason Sumner TTG U10M 16.17
5 744 Jaylin Jonathan CDI U10F 16.28
6 1634 Amaan Singh Virk GGR U10M 16.35
7 2337 Dane Uglesic MAG U10M 16.36
7 5801 Eric Ness WAC U10M 16.36
9 2371 Joshua Grybowicz Darby MAG U10M 16.52
2880 Zoe Wittwer MTB U10F DNS
Place Bib Athlete Centre Age Result
1 4559 Chaz Brown RED U10M 15.83
2 3956 Freddie Marwe PLY U10M 15.90
3 4003 Zoe Pinkney PLY U10F 16.17
4 1683 William Berry GGR U10M 16.44
5 1661 Ethan Stewart GGR U10M 16.46
6 3991 Amber Jackson PLY U10F 16.53
7 5210 Kyle Holt TTG U10M 16.76
8 6889 Danyil Kalachov ADE U10M 17.18
9 493 Zoey Lau CAM U10F 17.21
10 2368 Sarah Manoj MAG U10F 17.62
Place Bib Athlete Centre Age Result
1 2394 Neil Sekhar MAG U10M 16.22
2 4100 Molly Thomas PLY U10F 16.58
3 5752 Seth Cutting WAC U10M 16.60
4 926 Wallace Hennessy EDI U10M 17.14
5 3872 Sophie Cribb PLY U10F 17.29
6 3613 Evie Wallace NDI U10F 17.60
7 3519 Molly Jansons NDI U10F 17.68
8 3226 Jasper Ransom MPA U10M 17.68
9 1515 Angus Bishop GAW U10M 18.02
144 Soo Young Park ADE U10M DNS
Place Bib Athlete Centre Age Result
1 4576 Archer Sampson RED U10M 16.29
2 4950 Cooper Armitage SOH U10M 17.00
3 911 Amelia Bell EDI U10F 17.06
4 2542 Sylvia Sweeney MCO U10F 17.19
5 1760 Maya Wilson GGR U10F 17.35
6 3616 Piper Bateman NDI U10F 17.81
7 1477 Dakota Thomas GAW U10F 18.04
8 1696 Madelyn Kenny-Kleinig GGR U10F 18.38
1520 Cole Elson GAW U10M DNS
5364 Henry Vaneveld TTG U10M DNS
Place Bib Athlete Centre Age Result
1 5759 Amarli Grima WAC U10F 16.89
2 1001 Arielle Koufalas EDI U10F 17.55
3 4129 Delia Scholz PLY U10F 17.66
4 3886 Lola King PLY U10F 17.81
5 5424 Jacob Fitzgerald WAI U10M 17.81
6 6562 Lachlan Campbell TTG U10M 18.26
7 6062 Daisy Angus WVL U10F 18.38
8 2264 Alice Thewlis MAG U10F 18.54
2901 Alexa Farrington MTB U10F DNS
Place Bib Athlete Centre Age Result
1 4081 Joey Bridges PLY U10M 18.76
2 3549 Alexis Halpin NDI U10F 19.72
3 5232 Jacob Johnson TTG U10M 19.81
4 3556 Morrison Chase NDI U10M 20.58
5 3533 Clover Sibly NDI U10F 20.62
6 2268 Drew Jeater MAG U10F 21.28
7 1639 Wesley Li Zheng Chen GGR U10M 22.65
315 Willow West BVA U10F DNS
4516 Jacob Daniell RED U10M DNS

Consolidated

Place Bib Athlete Centre Result  
1 3625 Mason Palmer NDI 14.86
2 3865 Sebastian Silveira PLY 15.16
3 2857 Hector Chernishev MTB 15.34
4 4696 Brock Theunens SAL 15.35
5 4973 Lachie Spence SOH 15.57
6 2211 Henley Seal LYN 15.57
7 5162 Ezra Johnston STH 15.77
8 4559 Chaz Brown RED 15.83
9 3956 Freddie Marwe PLY 15.90
10 1582 Max Golding GAW 15.92
11 5263 Mason Sumner TTG 16.17
12 5537 Sebastian Petrallas WAC 16.21
13 2394 Neil Sekhar MAG 16.22
14 4576 Archer Sampson RED 16.29
15 1634 Amaan Singh Virk GGR 16.35
16 2337 Dane Uglesic MAG 16.36
16 5801 Eric Ness WAC 16.36
18 1683 William Berry GGR 16.44
19 1661 Ethan Stewart GGR 16.46
20 2371 Joshua Grybowicz Darby MAG 16.52
21 5752 Seth Cutting WAC 16.60
22 5210 Kyle Holt TTG 16.76
23 4950 Cooper Armitage SOH 17.00
24 926 Wallace Hennessy EDI 17.14
25 6889 Danyil Kalachov ADE 17.18
26 3226 Jasper Ransom MPA 17.68
27 5424 Jacob Fitzgerald WAI 17.81
28 1515 Angus Bishop GAW 18.02
29 6562 Lachlan Campbell TTG 18.26
30 4081 Joey Bridges PLY 18.76
31 5232 Jacob Johnson TTG 19.81
32 3556 Morrison Chase NDI 20.58
33 1639 Wesley Li Zheng Chen GGR 22.65
144 Soo Young Park ADE DNS
531 Harry Kruger CAM DNS
1520 Cole Elson GAW DNS
4516 Jacob Daniell RED DNS
5364 Henry Vaneveld TTG DNS
Place Bib Athlete Centre Result  
1 2853 Ava Morris MTB 15.24
2 6078 Georgie Lister WVL 15.82
3 89 Ava Errington ADE 16.16
4 4003 Zoe Pinkney PLY 16.17
5 744 Jaylin Jonathan CDI 16.28
6 3991 Amber Jackson PLY 16.53
7 4100 Molly Thomas PLY 16.58
8 5759 Amarli Grima WAC 16.89
9 911 Amelia Bell EDI 17.06
10 2542 Sylvia Sweeney MCO 17.19
11 493 Zoey Lau CAM 17.21
12 3872 Sophie Cribb PLY 17.29
13 1760 Maya Wilson GGR 17.35
14 1001 Arielle Koufalas EDI 17.55
15 3613 Evie Wallace NDI 17.60
16 2368 Sarah Manoj MAG 17.62
17 4129 Delia Scholz PLY 17.66
18 3519 Molly Jansons NDI 17.68
19 3886 Lola King PLY 17.81
20 3616 Piper Bateman NDI 17.81
21 1477 Dakota Thomas GAW 18.04
22 1696 Madelyn Kenny-Kleinig GGR 18.38
23 6062 Daisy Angus WVL 18.38
24 2264 Alice Thewlis MAG 18.54
25 3549 Alexis Halpin NDI 19.72
26 3533 Clover Sibly NDI 20.62
27 2268 Drew Jeater MAG 21.28
315 Willow West BVA DNS
2880 Zoe Wittwer MTB DNS
2901 Alexa Farrington MTB DNS
Generated at 18/1/2026 10:21 AM