Under 6 Mixed Shot Put - 1kg Final — Sunday 10:00 AM

View All
Place Bib Athlete Centre Age Result
1 4947 Harvey Williams SOH U6M 3.94
2 4247 Alfie Opitz PTA U6M 3.86
3 2854 Archer Hein MTB U6M 3.75
4 5229 Thomas Hunt TTG U6M 3.70
5 5007 Oliver Hoppo SOH U6M 3.50
6 564 Max Weir CAM U6M 3.34
7 5253 Ezra Lynch TTG U6M 3.28
8 519 Arthur Taylor CAM U6M 2.90
9 5505 Judd Mehaffey WAC U6M 2.58
10 2567 Grace Vivian MNO U6F 1.16
316 Bodhi West BVA U6M DNS
797 Clementine Tidmarsh EDI U6F DNS
2282 Edie Jessop MAG U6F DNS
3349 Tommy Tucker MBR U6M DNS
Place Bib Athlete Centre Age Result
1 2252 Gracie Harrison MAG U6F 3.49
2 1524 Hamish Glanville GAW U6M 2.77
3 3186 Myles Newstead MPA U6M 2.64
4 1534 Spencer Lampe GAW U6M 2.62
5 1530 Mackenzie Jensen GAW U6F 2.55
6 2273 William Simon MAG U6M 2.31
7 491 Kian Ghafourian CAM U6M 2.28
7 3971 Mia Chahhoud PLY U6F 2.28
9 2402 Artie O'Keeffe-Barry MAG U6M 2.19
10 756 Louis Walding CDI U6M 2.14
11 2343 Layla Manca MAG U6F 1.91
12 3692 Xavier Brady NDI U6M 1.78
13 1705 George Walker GGR U6M 1.75
14 4561 Luka Fakalos RED U6M 1.34

Consolidated

Place Bib Athlete Centre Result  
1 4947 Harvey Williams SOH 3.94
2 4247 Alfie Opitz PTA 3.86
3 2854 Archer Hein MTB 3.75
4 5229 Thomas Hunt TTG 3.70
5 5007 Oliver Hoppo SOH 3.50
6 564 Max Weir CAM 3.34
7 5253 Ezra Lynch TTG 3.28
8 519 Arthur Taylor CAM 2.90
9 1524 Hamish Glanville GAW 2.77
10 3186 Myles Newstead MPA 2.64
11 1534 Spencer Lampe GAW 2.62
12 5505 Judd Mehaffey WAC 2.58
13 2273 William Simon MAG 2.31
14 491 Kian Ghafourian CAM 2.28
15 2402 Artie O'Keeffe-Barry MAG 2.19
16 756 Louis Walding CDI 2.14
17 3692 Xavier Brady NDI 1.78
18 1705 George Walker GGR 1.75
19 4561 Luka Fakalos RED 1.34
316 Bodhi West BVA DNS
3349 Tommy Tucker MBR DNS
Place Bib Athlete Centre Result  
1 2252 Gracie Harrison MAG 3.49
2 1530 Mackenzie Jensen GAW 2.55
3 3971 Mia Chahhoud PLY 2.28
4 2343 Layla Manca MAG 1.91
5 2567 Grace Vivian MNO 1.16
797 Clementine Tidmarsh EDI DNS
2282 Edie Jessop MAG DNS
Generated at 18/1/2026 11:04 AM