Under 7 Mixed 50m Final — Sunday 11:07 AM

View All
Place Bib Athlete Centre Age Result
1 3243 Swayde Gomes MPA U7M 9.43
2 5268 Lydia Kiess TTG U7F 9.64
3 6079 Stevie Lister WVL U7F 9.69
4 510 Sonny George CAM U7M 9.74
5 3970 Eva Chahhoud PLY U7F 9.95
6 1511 Mikaylah Cassidy GAW U7F 10.33
7 5429 Stella Seres WAI U7F 10.37
8 44 Ayana I Ernst ADE U7F 10.41
Place Bib Athlete Centre Age Result
1 2126 Angela Maisie Sequeira INF U7F 10.15
2 643 Isabella-Rose Renecke CDI U7F 10.21
3 5207 Sofia Ormrod TTG U7F 10.24
4 1691 Alexander Nitschke GGR U7M 10.30
5 1731 Luke Morrison GGR U7M 10.62
6 3272 Jack Mann MPA U7M 10.81
7 2315 Lachlan Crawford MAG U7M 11.47
1521 Henley Elson GAW U7M DNS
Place Bib Athlete Centre Age Result
1 5535 Isabella Oorloff WAC U7F 10.75
2 2265 Olivia Thewlis MAG U7F 10.77
3 3645 Arthur Fiedler NDI U7M 10.91
4 559 Hamish O'Loughlin CAM U7M 11.30
5 5561 Riley Lenton WAC U7M 11.37
6 5440 Brandon Wilson WAI U7M 12.18
6221 Banjo Maidment STR U7M DNS
Place Bib Athlete Centre Age Result
1 2295 Zoe Key MAG U7F 10.87
2 4402 Marius Bachmann PAD U7M 11.02
3 5532 Ella Lokan WAC U7F 11.71
4 3178 Laken Marsh MPA U7M 12.49
5 6200 Angus Cottle STR U7M 12.53
6 5796 Max Rowe WAC U7M 12.62
1631 Paxton Twiggs GGR U7M DNS
Place Bib Athlete Centre Age Result
1 3957 Otis Marwe PLY U7M 8.96
2 1075 Felix Frost EDI U7M 9.07
3 772 Ivy Talia EDI U7F 10.41
4 1050 Imogen Dean EDI U7F 10.68
5 3555 Isaac Chase NDI U7M 12.68
6 5530 Cora Owers WAC U7F 12.92
1077 Phoebe Bell EDI U7F DNS

Consolidated

Place Bib Athlete Centre Result  
1 3957 Otis Marwe PLY 8.96
2 1075 Felix Frost EDI 9.07
3 3243 Swayde Gomes MPA 9.43
4 510 Sonny George CAM 9.74
5 1691 Alexander Nitschke GGR 10.30
6 1731 Luke Morrison GGR 10.62
7 3272 Jack Mann MPA 10.81
8 3645 Arthur Fiedler NDI 10.91
9 4402 Marius Bachmann PAD 11.02
10 559 Hamish O'Loughlin CAM 11.30
11 5561 Riley Lenton WAC 11.37
12 2315 Lachlan Crawford MAG 11.47
13 5440 Brandon Wilson WAI 12.18
14 3178 Laken Marsh MPA 12.49
15 6200 Angus Cottle STR 12.53
16 5796 Max Rowe WAC 12.62
17 3555 Isaac Chase NDI 12.68
1521 Henley Elson GAW DNS
1631 Paxton Twiggs GGR DNS
6221 Banjo Maidment STR DNS
Place Bib Athlete Centre Result  
1 5268 Lydia Kiess TTG 9.64
2 6079 Stevie Lister WVL 9.69
3 3970 Eva Chahhoud PLY 9.95
4 2126 Angela Maisie Sequeira INF 10.15
5 643 Isabella-Rose Renecke CDI 10.21
6 5207 Sofia Ormrod TTG 10.24
7 1511 Mikaylah Cassidy GAW 10.33
8 5429 Stella Seres WAI 10.37
9 44 Ayana I Ernst ADE 10.41
9 772 Ivy Talia EDI 10.41
11 1050 Imogen Dean EDI 10.68
12 5535 Isabella Oorloff WAC 10.75
13 2265 Olivia Thewlis MAG 10.77
14 2295 Zoe Key MAG 10.87
15 5532 Ella Lokan WAC 11.71
16 5530 Cora Owers WAC 12.92
1077 Phoebe Bell EDI DNS
Generated at 18/1/2026 11:43 AM