Under 11 Mixed 200m Final — Sunday 11:30 AM

View All
Place Bib Athlete Centre Age Result
1 2346 Atticus Yao MAG U11M 27.71
2 5503 Easton Mehaffey WAC U11M 28.30
3 4057 William Godden PLY U11M 28.35
4 785 Nicholas Pizzino EDI U11M 29.81
5 3983 Indii Backwell PLY U11F 30.59
6 514 Nixon Williams CAM U11M 30.98
7 5206 Isabelle Ormrod TTG U11F 31.29
8 1710 Zara Gadaleta GGR U11F 35.02
9 5185 Zaliah Povah STH U11F 36.86
Place Bib Athlete Centre Age Result
1 2019 Xavier Fountas HIL U11M 28.95
2 5071 Harry Thomas SOH U11M 30.47
3 1188 Yuew Baak ENF U11M 30.75
4 5518 Rori Porplyzia WAC U11F 31.17
5 5806 Nick Upitis WAC U11M 31.68
6 6129 Ibukunoluwa Adedokun WVL U11F 31.99
7 644 Noah Niehuus CDI U11M 32.82
8 5238 Halle Osborne TTG U11F 34.74
2387 Layke Williams MAG U11M DNS
Place Bib Athlete Centre Age Result
1 769 Harry Baldas EDI U11M 31.90
2 3904 Jake Antic PLY U11M 33.21
3 4980 Chloe Kimberlin SOH U11F 33.98
4 2917 Lilly Murdoch MTB U11F 34.08
5 5208 Lewis Roberts TTG U11M 34.42
6 5197 Molly Hick TTG U11F 34.60
7 682 Archer Nash CDI U11M 35.41
8 1197 Paige Giatrakos ENF U11F 35.45
5029 Sienna Webb SOH U11F DNS
Place Bib Athlete Centre Age Result
1 4105 Noah Hicks PLY U11M 30.89
2 1689 Georgia McAuley GGR U11F 32.38
3 990 Daisy Goodall EDI U11F 32.97
4 6387 Alby Moller CDI U11M 34.87
5 1704 Oscar Walker GGR U11M 35.78
6 1 Charlotte (Lottie) Fielding ADE U11F 36.93
7 2910 Joseph Dunford MTB U11M 37.70
8 5247 Georgia Langman TTG U11F 37.74
2919 Addison Strange MTB U11F DNS
Place Bib Athlete Centre Age Result
1 1040 Isis Rodriguez Suarez EDI U11F 33.22
2 4120 Chace Hallett PLY U11M 33.95
3 2196 Ellie Creber LYN U11F 34.68
4 2286 Shreyan Golla MAG U11M 36.38
5 757 Imogen Duggan Mbagwu CDI U11F 37.35
628 Damian Stoltz CDI U11M DNS
961 Henry Sheppard EDI U11M DNS
3972 Joy Worthington PLY U11F DNS
4128 Olivia Sadler PLY U11F DNS
Place Bib Athlete Centre Age Result
1 1956 Walter Gannon HIL U11M 33.30
2 2968 Myles Chandler MTB U11M 34.31
3 3754 Eamon Webel NYP U11M 34.35
4 3194 Mia Scaife MPA U11F 35.03
5 5508 Zahra Romano WAC U11F 36.28
6 2091 Waris Ahluwalia INF U11M 36.59
7 6561 Kirijai Campbell TTG U11M 36.79
8 3690 Sharlytte Brady NDI U11F 51.68
4514 Patrick Lebrun RED U11M DNS
Place Bib Athlete Centre Age Result
1 5827 Lucas Powell WAC U11M 34.30
2 3188 Aria Crispe MPA U11F 34.57
3 4885 Ezra Koch SCO U11M 34.60
4 2313 Isla Tsonis MAG U11F 35.03
5 4574 Ella Boyce RED U11F 37.33
6 1881 Nevayah Taylor HCO U11F 37.48
7 4532 Willow Spencer RED U11F 38.04
8 1512 Levi Dalton GAW U11M 38.13
9 4321 Jackson Bowen PTA U11M 38.43
Place Bib Athlete Centre Age Result
1 2263 Shivakshi Gupta MAG U11F 37.09
2 3143 Parker Millowick MTG U11M 37.21
3 2922 Soraya Yearsley MTB U11F 39.43
4 2948 Willow Duggan MTB U11F 39.64
5 4269 Keira Smithson PTA U11F 41.63
6 5441 Charlotte Wilson WAI U11F 44.56
7 1730 Lucy Morrison GGR U11F 45.46
4401 Malina Bachmann PAD U11F DNS

Consolidated

Place Bib Athlete Centre Result  
1 2346 Atticus Yao MAG 27.71
2 5503 Easton Mehaffey WAC 28.30
3 4057 William Godden PLY 28.35
4 2019 Xavier Fountas HIL 28.95
5 785 Nicholas Pizzino EDI 29.81
6 5071 Harry Thomas SOH 30.47
7 1188 Yuew Baak ENF 30.75
8 4105 Noah Hicks PLY 30.89
9 514 Nixon Williams CAM 30.98
10 5806 Nick Upitis WAC 31.68
11 769 Harry Baldas EDI 31.90
12 644 Noah Niehuus CDI 32.82
13 3904 Jake Antic PLY 33.21
14 1956 Walter Gannon HIL 33.30
15 4120 Chace Hallett PLY 33.95
16 5827 Lucas Powell WAC 34.30
17 2968 Myles Chandler MTB 34.31
18 3754 Eamon Webel NYP 34.35
19 5208 Lewis Roberts TTG 34.42
20 4885 Ezra Koch SCO 34.60
21 6387 Alby Moller CDI 34.87
22 682 Archer Nash CDI 35.41
23 1704 Oscar Walker GGR 35.78
24 2286 Shreyan Golla MAG 36.38
25 2091 Waris Ahluwalia INF 36.59
26 6561 Kirijai Campbell TTG 36.79
27 3143 Parker Millowick MTG 37.21
28 2910 Joseph Dunford MTB 37.70
29 1512 Levi Dalton GAW 38.13
30 4321 Jackson Bowen PTA 38.43
628 Damian Stoltz CDI DNS
961 Henry Sheppard EDI DNS
2387 Layke Williams MAG DNS
4514 Patrick Lebrun RED DNS
Place Bib Athlete Centre Result  
1 3983 Indii Backwell PLY 30.59
2 5518 Rori Porplyzia WAC 31.17
3 5206 Isabelle Ormrod TTG 31.29
4 6129 Ibukunoluwa Adedokun WVL 31.99
5 1689 Georgia McAuley GGR 32.38
6 990 Daisy Goodall EDI 32.97
7 1040 Isis Rodriguez Suarez EDI 33.22
8 4980 Chloe Kimberlin SOH 33.98
9 2917 Lilly Murdoch MTB 34.08
10 3188 Aria Crispe MPA 34.57
11 5197 Molly Hick TTG 34.60
12 2196 Ellie Creber LYN 34.68
13 5238 Halle Osborne TTG 34.74
14 1710 Zara Gadaleta GGR 35.02
15 2313 Isla Tsonis MAG 35.03
16 3194 Mia Scaife MPA 35.03
17 1197 Paige Giatrakos ENF 35.45
18 5508 Zahra Romano WAC 36.28
19 5185 Zaliah Povah STH 36.86
20 1 Charlotte (Lottie) Fielding ADE 36.93
21 2263 Shivakshi Gupta MAG 37.09
22 4574 Ella Boyce RED 37.33
23 757 Imogen Duggan Mbagwu CDI 37.35
24 1881 Nevayah Taylor HCO 37.48
25 5247 Georgia Langman TTG 37.74
26 4532 Willow Spencer RED 38.04
27 2922 Soraya Yearsley MTB 39.43
28 2948 Willow Duggan MTB 39.64
29 4269 Keira Smithson PTA 41.63
30 5441 Charlotte Wilson WAI 44.56
31 1730 Lucy Morrison GGR 45.46
32 3690 Sharlytte Brady NDI 51.68
2919 Addison Strange MTB DNS
4401 Malina Bachmann PAD DNS
3972 Joy Worthington PLY DNS
4128 Olivia Sadler PLY DNS
5029 Sienna Webb SOH DNS
Generated at 18/1/2026 11:51 AM