Under 10 Mixed 60m Hurdles - 60cm Final — Sunday 12:30 PM

View All
Place Bib Athlete Centre Age Result
1 1139 Luke Warner ENF U10M 11.35
2 2646 Lennox Carn SUN U10M 11.45
3 4956 Eli Simpson SOH U10M 12.35
4 2857 Hector Chernishev MTB U10M 12.83
5 838 Sebastian Dinan EDI U10M 13.00
6 2853 Ava Morris MTB U10F 13.09
7 1634 Amaan Singh Virk GGR U10M 13.25
2880 Zoe Wittwer MTB U10F DNS
Place Bib Athlete Centre Age Result
1 4696 Brock Theunens SAL U10M 11.57
2 5649 Oliver Kennedy WAC U10M 12.54
3 528 Layla Stone CAM U10F 12.74
4 3547 Harper Ferguson NDI U10F 12.79
5 2371 Joshua Grybowicz Darby MAG U10M 13.41
6 4576 Archer Sampson RED U10M 13.47
7 926 Wallace Hennessy EDI U10M 13.73
7 1683 William Berry GGR U10M 13.73
Place Bib Athlete Centre Age Result
1 4003 Zoe Pinkney PLY U10F 12.61
2 1796 Jackson Collins GGR U10M 12.77
3 6078 Georgie Lister WVL U10F 12.80
4 5801 Eric Ness WAC U10M 12.91
5 5562 Summer Lenton WAC U10F 13.47
6 6889 Danyil Kalachov ADE U10M 13.89
7 2368 Sarah Manoj MAG U10F 14.42
8 1760 Maya Wilson GGR U10F 18.51
Place Bib Athlete Centre Age Result
1 1582 Max Golding GAW U10M 13.13
2 144 Soo Young Park ADE U10M 13.88
3 2542 Sylvia Sweeney MCO U10F 14.40
4 3613 Evie Wallace NDI U10F 14.74
5 21 Layla Turp ADE U10F 15.04
6 5232 Jacob Johnson TTG U10M 15.28
7 8 Annabel Chown ADE U10F 15.44
5364 Henry Vaneveld TTG U10M DNS
Place Bib Athlete Centre Age Result
1 4950 Cooper Armitage SOH U10M 14.05
2 5714 Keira Venus WAC U10F 14.11
3 1696 Madelyn Kenny-Kleinig GGR U10F 14.20
4 4129 Delia Scholz PLY U10F 14.49
5 5752 Seth Cutting WAC U10M 14.78
6 5736 Lucas Cooke WAC U10M 14.99
7 2264 Alice Thewlis MAG U10F 15.12
Place Bib Athlete Centre Age Result
1 4285 Ellie Bridgman PTA U10F 15.02
2 3519 Molly Jansons NDI U10F 15.04
3 1477 Dakota Thomas GAW U10F 15.74
4 2901 Alexa Farrington MTB U10F 15.84
5 2439 Ilhabela Watts MCO U10F 15.88
6 3533 Clover Sibly NDI U10F 17.59
315 Willow West BVA U10F DNS
Place Bib Athlete Centre Age Result
1 2337 Dane Uglesic MAG U10M 13.59
2 5198 Ziggy Hick TTG U10M 13.87
3 2394 Neil Sekhar MAG U10M 14.48
4 4516 Jacob Daniell RED U10M 16.25
5 4081 Joey Bridges PLY U10M 17.34
6 3549 Alexis Halpin NDI U10F 17.36
7 3556 Morrison Chase NDI U10M 18.67

Consolidated

Place Bib Athlete Centre Result  
1 1139 Luke Warner ENF 11.35
2 2646 Lennox Carn SUN 11.45
3 4696 Brock Theunens SAL 11.57
4 4956 Eli Simpson SOH 12.35
5 5649 Oliver Kennedy WAC 12.54
6 1796 Jackson Collins GGR 12.77
7 2857 Hector Chernishev MTB 12.83
8 5801 Eric Ness WAC 12.91
9 838 Sebastian Dinan EDI 13.00
10 1582 Max Golding GAW 13.13
11 1634 Amaan Singh Virk GGR 13.25
12 2371 Joshua Grybowicz Darby MAG 13.41
13 4576 Archer Sampson RED 13.47
14 2337 Dane Uglesic MAG 13.59
15 926 Wallace Hennessy EDI 13.73
15 1683 William Berry GGR 13.73
17 5198 Ziggy Hick TTG 13.87
18 144 Soo Young Park ADE 13.88
19 6889 Danyil Kalachov ADE 13.89
20 4950 Cooper Armitage SOH 14.05
21 2394 Neil Sekhar MAG 14.48
22 5752 Seth Cutting WAC 14.78
23 5736 Lucas Cooke WAC 14.99
24 5232 Jacob Johnson TTG 15.28
25 4516 Jacob Daniell RED 16.25
26 4081 Joey Bridges PLY 17.34
27 3556 Morrison Chase NDI 18.67
5364 Henry Vaneveld TTG DNS
Place Bib Athlete Centre Result  
1 4003 Zoe Pinkney PLY 12.61
2 528 Layla Stone CAM 12.74
3 3547 Harper Ferguson NDI 12.79
4 6078 Georgie Lister WVL 12.80
5 2853 Ava Morris MTB 13.09
6 5562 Summer Lenton WAC 13.47
7 5714 Keira Venus WAC 14.11
8 1696 Madelyn Kenny-Kleinig GGR 14.20
9 2542 Sylvia Sweeney MCO 14.40
10 2368 Sarah Manoj MAG 14.42
11 4129 Delia Scholz PLY 14.49
12 3613 Evie Wallace NDI 14.74
13 4285 Ellie Bridgman PTA 15.02
14 21 Layla Turp ADE 15.04
14 3519 Molly Jansons NDI 15.04
16 2264 Alice Thewlis MAG 15.12
17 8 Annabel Chown ADE 15.44
18 1477 Dakota Thomas GAW 15.74
19 2901 Alexa Farrington MTB 15.84
20 2439 Ilhabela Watts MCO 15.88
21 3549 Alexis Halpin NDI 17.36
22 3533 Clover Sibly NDI 17.59
23 1760 Maya Wilson GGR 18.51
315 Willow West BVA DNS
2880 Zoe Wittwer MTB DNS
Generated at 18/1/2026 12:38 PM