Under 7 Mixed 200m Final — Sunday 12:54 PM

View All
Place Bib Athlete Centre Age Result
1 3957 Otis Marwe PLY U7M 35.97
2 1666 Jaylen Sandercock GGR U7M 38.36
3 3648 Noah Pearce NDI U7M 38.78
4 6079 Stevie Lister WVL U7F 38.82
5 5268 Lydia Kiess TTG U7F 38.88
6 510 Sonny George CAM U7M 41.25
7 1499 Oliver Haseldine GAW U7M 41.79
8 5570 Lenny Chaplin WAC U7M 45.98
6221 Banjo Maidment STR U7M DNS
Place Bib Athlete Centre Age Result
1 1075 Felix Frost EDI U7M 37.92
2 3954 Indiana Hope PLY U7F 41.07
3 483 Hazel Chadwick-Parker CAM U7F 41.61
4 3183 Conor Maher MPA U7M 42.45
5 772 Ivy Talia EDI U7F 42.84
6 3970 Eva Chahhoud PLY U7F 43.06
7 44 Ayana I Ernst ADE U7F 43.90
8 1511 Mikaylah Cassidy GAW U7F 46.02
1731 Luke Morrison GGR U7M DNS
Place Bib Athlete Centre Age Result
1 3887 Lottie King PLY U7F 41.42
2 1795 Killian Collins GGR U7M 42.97
3 5535 Isabella Oorloff WAC U7F 43.69
4 5207 Sofia Ormrod TTG U7F 45.08
5 2315 Lachlan Crawford MAG U7M 45.98
6 3645 Arthur Fiedler NDI U7M 46.09
7 6377 Liam Jarosz CDI U7M 47.59
8 1497 Emelia Normington GAW U7F 48.99
Place Bib Athlete Centre Age Result
1 1050 Imogen Dean EDI U7F 43.39
2 3272 Jack Mann MPA U7M 43.51
3 2644 Lachlan Tuohy SUN U7M 44.81
4 5561 Riley Lenton WAC U7M 45.40
5 1930 Lani Kenyon HIL U7F 45.60
6 3568 Vallie Horne NDI U7F 46.15
7 6063 Winnie Angus WVL U7F 46.53
8 5035 Jack Peters SOH U7M 50.22
Place Bib Athlete Centre Age Result
1 643 Isabella-Rose Renecke CDI U7F 47.91
2 1521 Henley Elson GAW U7M 48.92
3 2274 Lachlan Wilson MAG U7M 52.34
4 3534 Violet Sibly NDI U7F 55.16
5 3178 Laken Marsh MPA U7M 57.91
6 5440 Brandon Wilson WAI U7M 58.09
7 6200 Angus Cottle STR U7M 58.36
1631 Paxton Twiggs GGR U7M DNS

Consolidated

Place Bib Athlete Centre Result  
1 3957 Otis Marwe PLY 35.97
2 1075 Felix Frost EDI 37.92
3 1666 Jaylen Sandercock GGR 38.36
4 3648 Noah Pearce NDI 38.78
5 510 Sonny George CAM 41.25
6 1499 Oliver Haseldine GAW 41.79
7 3183 Conor Maher MPA 42.45
8 1795 Killian Collins GGR 42.97
9 3272 Jack Mann MPA 43.51
10 2644 Lachlan Tuohy SUN 44.81
11 5561 Riley Lenton WAC 45.40
12 2315 Lachlan Crawford MAG 45.98
13 5570 Lenny Chaplin WAC 45.98
14 3645 Arthur Fiedler NDI 46.09
15 6377 Liam Jarosz CDI 47.59
16 1521 Henley Elson GAW 48.92
17 5035 Jack Peters SOH 50.22
18 2274 Lachlan Wilson MAG 52.34
19 3178 Laken Marsh MPA 57.91
20 5440 Brandon Wilson WAI 58.09
21 6200 Angus Cottle STR 58.36
1631 Paxton Twiggs GGR DNS
1731 Luke Morrison GGR DNS
6221 Banjo Maidment STR DNS
Place Bib Athlete Centre Result  
1 6079 Stevie Lister WVL 38.82
2 5268 Lydia Kiess TTG 38.88
3 3954 Indiana Hope PLY 41.07
4 3887 Lottie King PLY 41.42
5 483 Hazel Chadwick-Parker CAM 41.61
6 772 Ivy Talia EDI 42.84
7 3970 Eva Chahhoud PLY 43.06
8 1050 Imogen Dean EDI 43.39
9 5535 Isabella Oorloff WAC 43.69
10 44 Ayana I Ernst ADE 43.90
11 5207 Sofia Ormrod TTG 45.08
12 1930 Lani Kenyon HIL 45.60
13 1511 Mikaylah Cassidy GAW 46.02
14 3568 Vallie Horne NDI 46.15
15 6063 Winnie Angus WVL 46.53
16 643 Isabella-Rose Renecke CDI 47.91
17 1497 Emelia Normington GAW 48.99
18 3534 Violet Sibly NDI 55.16
Generated at 18/1/2026 1:14 PM