Under 10 Mixed 200m Final — Sunday 1:23 PM

View All
Place Bib Athlete Centre Age Result
1 3625 Mason Palmer NDI U10M 31.25
2 3865 Sebastian Silveira PLY U10M 31.72
3 2211 Henley Seal LYN U10M 32.07
4 2853 Ava Morris MTB U10F 32.17
5 1139 Luke Warner ENF U10M 32.63
6 2857 Hector Chernishev MTB U10M 32.89
7 2246 Gabriel Steyn MAG U10M 32.93
8 5162 Ezra Johnston STH U10M 33.58
531 Harry Kruger CAM U10M DNS
Place Bib Athlete Centre Age Result
1 4696 Brock Theunens SAL U10M 31.04
2 4956 Eli Simpson SOH U10M 32.24
3 6078 Georgie Lister WVL U10F 33.32
4 5263 Mason Sumner TTG U10M 33.42
5 5537 Sebastian Petrallas WAC U10M 34.30
6 1683 William Berry GGR U10M 34.78
7 744 Jaylin Jonathan CDI U10F 34.93
8 5649 Oliver Kennedy WAC U10M 35.24
9 4003 Zoe Pinkney PLY U10F 35.49
Place Bib Athlete Centre Age Result
1 3956 Freddie Marwe PLY U10M 32.71
2 1582 Max Golding GAW U10M 33.21
3 1796 Jackson Collins GGR U10M 33.91
4 5736 Lucas Cooke WAC U10M 34.43
5 3991 Amber Jackson PLY U10F 34.64
6 1634 Amaan Singh Virk GGR U10M 34.71
7 790 Zoey Zhao EDI U10F 34.87
8 5259 Miller Valentine TTG U10M 35.15
9 3547 Harper Ferguson NDI U10F 37.94
Place Bib Athlete Centre Age Result
1 5600 Jude Norris WAC U10M 33.34
2 89 Ava Errington ADE U10F 33.58
3 2373 Cristiano Tonga MAG U10M 34.38
4 3872 Sophie Cribb PLY U10F 35.12
5 2371 Joshua Grybowicz Darby MAG U10M 35.15
6 5562 Summer Lenton WAC U10F 35.41
7 5210 Kyle Holt TTG U10M 35.68
8 5759 Amarli Grima WAC U10F 36.21
1661 Ethan Stewart GGR U10M DNS
Place Bib Athlete Centre Age Result
1 1938 Rowan Barnes HIL U10M 33.17
2 4559 Chaz Brown RED U10M 34.15
3 2337 Dane Uglesic MAG U10M 34.65
4 493 Zoey Lau CAM U10F 35.77
5 528 Layla Stone CAM U10F 35.93
6 926 Wallace Hennessy EDI U10M 36.92
7 2394 Neil Sekhar MAG U10M 37.14
8 2368 Sarah Manoj MAG U10F 39.43
72701 Daisy Hooper BOX U10F DNS
Place Bib Athlete Centre Age Result
1 5198 Ziggy Hick TTG U10M 35.26
2 5432 Kira McCullough WAI U10F 35.60
3 1667 Jordan Sandercock GGR U10M 36.86
4 1515 Angus Bishop GAW U10M 38.17
5 5610 Koa Smith WAC U10M 38.22
6 1520 Cole Elson GAW U10M 38.36
7 3226 Jasper Ransom MPA U10M 39.29
5364 Henry Vaneveld TTG U10M DNS
5714 Keira Venus WAC U10F DNS
Place Bib Athlete Centre Age Result
1 5801 Eric Ness WAC U10M 34.55
2 4576 Archer Sampson RED U10M 36.17
3 4100 Molly Thomas PLY U10F 36.26
4 911 Amelia Bell EDI U10F 37.58
5 4129 Delia Scholz PLY U10F 37.98
6 3 Autumn McPherson ADE U10F 38.54
7 3616 Piper Bateman NDI U10F 40.97
79 Michael Pettica ADE U10M DNS
Place Bib Athlete Centre Age Result
1 3886 Lola King PLY U10F 37.43
2 4950 Cooper Armitage SOH U10M 37.90
3 6062 Daisy Angus WVL U10F 39.84
4 21 Layla Turp ADE U10F 40.47
5 4081 Joey Bridges PLY U10M 43.19
6 4516 Jacob Daniell RED U10M 45.23
7 3549 Alexis Halpin NDI U10F 46.81
8 1639 Wesley Li Zheng Chen GGR U10M 52.71

Consolidated

Place Bib Athlete Centre Result  
1 4696 Brock Theunens SAL 31.04
2 3625 Mason Palmer NDI 31.25
3 3865 Sebastian Silveira PLY 31.72
4 2211 Henley Seal LYN 32.07
5 4956 Eli Simpson SOH 32.24
6 1139 Luke Warner ENF 32.63
7 3956 Freddie Marwe PLY 32.71
8 2857 Hector Chernishev MTB 32.89
9 2246 Gabriel Steyn MAG 32.93
10 1938 Rowan Barnes HIL 33.17
11 1582 Max Golding GAW 33.21
12 5600 Jude Norris WAC 33.34
13 5263 Mason Sumner TTG 33.42
14 5162 Ezra Johnston STH 33.58
15 1796 Jackson Collins GGR 33.91
16 4559 Chaz Brown RED 34.15
17 5537 Sebastian Petrallas WAC 34.30
18 2373 Cristiano Tonga MAG 34.38
19 5736 Lucas Cooke WAC 34.43
20 5801 Eric Ness WAC 34.55
21 2337 Dane Uglesic MAG 34.65
22 1634 Amaan Singh Virk GGR 34.71
23 1683 William Berry GGR 34.78
24 2371 Joshua Grybowicz Darby MAG 35.15
25 5259 Miller Valentine TTG 35.15
26 5649 Oliver Kennedy WAC 35.24
27 5198 Ziggy Hick TTG 35.26
28 5210 Kyle Holt TTG 35.68
29 4576 Archer Sampson RED 36.17
30 1667 Jordan Sandercock GGR 36.86
31 926 Wallace Hennessy EDI 36.92
32 2394 Neil Sekhar MAG 37.14
33 4950 Cooper Armitage SOH 37.90
34 1515 Angus Bishop GAW 38.17
35 5610 Koa Smith WAC 38.22
36 1520 Cole Elson GAW 38.36
37 3226 Jasper Ransom MPA 39.29
38 4081 Joey Bridges PLY 43.19
39 4516 Jacob Daniell RED 45.23
40 1639 Wesley Li Zheng Chen GGR 52.71
79 Michael Pettica ADE DNS
531 Harry Kruger CAM DNS
1661 Ethan Stewart GGR DNS
5364 Henry Vaneveld TTG DNS
Place Bib Athlete Centre Result  
1 2853 Ava Morris MTB 32.17
2 6078 Georgie Lister WVL 33.32
3 89 Ava Errington ADE 33.58
4 3991 Amber Jackson PLY 34.64
5 790 Zoey Zhao EDI 34.87
6 744 Jaylin Jonathan CDI 34.93
7 3872 Sophie Cribb PLY 35.12
8 5562 Summer Lenton WAC 35.41
9 4003 Zoe Pinkney PLY 35.49
10 5432 Kira McCullough WAI 35.60
11 493 Zoey Lau CAM 35.77
12 528 Layla Stone CAM 35.93
13 5759 Amarli Grima WAC 36.21
14 4100 Molly Thomas PLY 36.26
15 3886 Lola King PLY 37.43
16 911 Amelia Bell EDI 37.58
17 3547 Harper Ferguson NDI 37.94
18 4129 Delia Scholz PLY 37.98
19 3 Autumn McPherson ADE 38.54
20 2368 Sarah Manoj MAG 39.43
21 6062 Daisy Angus WVL 39.84
22 21 Layla Turp ADE 40.47
23 3616 Piper Bateman NDI 40.97
24 3549 Alexis Halpin NDI 46.81
72701 Daisy Hooper BOX DNS
5714 Keira Venus WAC DNS
Generated at 18/1/2026 1:46 PM