Under 7 Mixed Shot Put - 1kg Final — Sunday 3:40 PM

View All
Place Bib Athlete Centre Age Result
1 1521 Henley Elson GAW U7M 4.69
2 5429 Stella Seres WAI U7F 4.36
3 3645 Arthur Fiedler NDI U7M 4.17
4 4622 Archer Morgillo RIB U7M 4.06
5 1795 Killian Collins GGR U7M 3.83
6 2126 Angela Maisie Sequeira INF U7F 3.70
7 2295 Zoe Key MAG U7F 3.68
8 483 Hazel Chadwick-Parker CAM U7F 3.35
9 3534 Violet Sibly NDI U7F 3.32
10 3555 Isaac Chase NDI U7M 3.29
11 5532 Ella Lokan WAC U7F 3.18
559 Hamish O'Loughlin CAM U7M DNS
1666 Jaylen Sandercock GGR U7M DNS
2274 Lachlan Wilson MAG U7M DNS
5035 Jack Peters SOH U7M DNS
5796 Max Rowe WAC U7M DNS

Consolidated

Place Bib Athlete Centre Result  
1 1521 Henley Elson GAW 4.69
2 3645 Arthur Fiedler NDI 4.17
3 4622 Archer Morgillo RIB 4.06
4 1795 Killian Collins GGR 3.83
5 3555 Isaac Chase NDI 3.29
559 Hamish O'Loughlin CAM DNS
1666 Jaylen Sandercock GGR DNS
2274 Lachlan Wilson MAG DNS
5035 Jack Peters SOH DNS
5796 Max Rowe WAC DNS
Place Bib Athlete Centre Result  
1 5429 Stella Seres WAI 4.36
2 2126 Angela Maisie Sequeira INF 3.70
3 2295 Zoe Key MAG 3.68
4 483 Hazel Chadwick-Parker CAM 3.35
5 3534 Violet Sibly NDI 3.32
6 5532 Ella Lokan WAC 3.18
Generated at 18/1/2026 5:07 PM