Under 10 Boys Pentathlon - Long Jump — Sunday 10:00 AM

Call Room: 9:30 AM

ABP
5.20 Ryan Fitzgerad (SA) 1987
SBP
5.20 Ryan Fitzgerald (NOA) 1987

Standings

View All
Place Bib Athlete Centre Result Points
1 4956 Eli Simpson SOH 4.05 226
2 1139 Luke Warner ENF 3.92 215
3 5263 Mason Sumner TTG 3.73 199
4 1582 Max Golding GAW 3.64 192
5 5280 Oliver McWaters TTG 3.52 182
6 1634 Amaan Singh Virk GGR 3.49 180
7 2211 Henley Seal LYN 3.44 176
8 4559 Chaz Brown RED 3.36 170
9 5210 Kyle Holt TTG 3.32 167
10 3865 Sebastian Silveira PLY 3.29 164
11 5162 Ezra Johnston STH 3.10 150
12 942 Hugo Moffatt EDI 2.84 131
144 Soo Young Park ADE DNS 0
Place Bib Athlete Centre Result Points
1 2020 Harrison Varnas HIL 3.68 195
2 1938 Rowan Barnes HIL 3.66 193
3 1796 Jackson Collins GGR 3.51 181
4 2246 Gabriel Steyn MAG 3.42 174
5 838 Sebastian Dinan EDI 3.39 172
6 4950 Cooper Armitage SOH 3.36 170
7 3628 Eli Wellington NDI 3.33 167
8 1531 James Tilley GAW 3.23 160
9 2373 Cristiano Tonga MAG 3.19 157
10 2371 Joshua Grybowicz Darby MAG 3.13 152
11 2394 Neil Sekhar MAG 3.02 144
12 752 Desire Adesina CDI 3.00 142
13 751 Henry McDonald CDI 2.97 140
Place Bib Athlete Centre Result Points
1 1310 Santino Fuda ENF 3.49 180
2 4368 Zion Rankine PTA 3.37 170
3 3382 Hughie Smart NAR 3.24 160
4 1683 William Berry GGR 3.12 151
4 4732 Noah Thomas SAL 3.12 151
6 1661 Ethan Stewart GGR 3.06 147
7 5259 Miller Valentine TTG 2.99 142
8 4754 Zac Johnson SAL 2.93 137
9 745 Ollie Bilbija CDI 2.91 136
10 4782 Jack Hill SAL 2.72 122
11 5165 Baxter Hayes STH 2.59 113
5198 Ziggy Hick TTG DNS 0

Consolidated

Place Bib Athlete Centre Result Points  
1 4956 Eli Simpson SOH 4.05 226
2 1139 Luke Warner ENF 3.92 215
3 5263 Mason Sumner TTG 3.73 199
4 2020 Harrison Varnas HIL 3.68 195
5 1938 Rowan Barnes HIL 3.66 193
6 1582 Max Golding GAW 3.64 192
7 5280 Oliver McWaters TTG 3.52 182
8 1796 Jackson Collins GGR 3.51 181
9 1310 Santino Fuda ENF 3.49 180
9 1634 Amaan Singh Virk GGR 3.49 180
11 2211 Henley Seal LYN 3.44 176
12 2246 Gabriel Steyn MAG 3.42 174
13 838 Sebastian Dinan EDI 3.39 172
14 4368 Zion Rankine PTA 3.37 170
15 4559 Chaz Brown RED 3.36 170
15 4950 Cooper Armitage SOH 3.36 170
17 3628 Eli Wellington NDI 3.33 167
18 5210 Kyle Holt TTG 3.32 167
19 3865 Sebastian Silveira PLY 3.29 164
20 3382 Hughie Smart NAR 3.24 160
21 1531 James Tilley GAW 3.23 160
22 2373 Cristiano Tonga MAG 3.19 157
23 2371 Joshua Grybowicz Darby MAG 3.13 152
24 1683 William Berry GGR 3.12 151
24 4732 Noah Thomas SAL 3.12 151
26 5162 Ezra Johnston STH 3.10 150
27 1661 Ethan Stewart GGR 3.06 147
28 2394 Neil Sekhar MAG 3.02 144
29 752 Desire Adesina CDI 3.00 142
30 5259 Miller Valentine TTG 2.99 142
31 751 Henry McDonald CDI 2.97 140
32 4754 Zac Johnson SAL 2.93 137
33 745 Ollie Bilbija CDI 2.91 136
34 942 Hugo Moffatt EDI 2.84 131
35 4782 Jack Hill SAL 2.72 122
36 5165 Baxter Hayes STH 2.59 113
5198 Ziggy Hick TTG DNS 0
144 Soo Young Park ADE DNS 0
Generated at 22/2/2026 10:47 AM