Under 10 Boys Pentathlon - Discus - 500g — Sunday 3:00 PM

Call Room: 2:30 PM

ABP
43.20 Jason Arnberger (NSW) 1983
SBP
40.58 Lachlan Page (MPA) 2008

Standings

View All
Place Bib Athlete Centre Result Points
1 3628 Eli Wellington NDI 23.20 281
2 4782 Jack Hill SAL 21.85 264
3 5263 Mason Sumner TTG 20.46 246
4 2246 Gabriel Steyn MAG 18.82 225
5 1139 Luke Warner ENF 18.23 217
6 2211 Henley Seal LYN 17.74 211
7 1582 Max Golding GAW 17.22 204
8 5198 Ziggy Hick TTG 16.89 200
9 838 Sebastian Dinan EDI 15.76 186
10 4956 Eli Simpson SOH 15.09 177
11 4559 Chaz Brown RED 14.88 175
12 3382 Hughie Smart NAR 12.21 141
4732 Noah Thomas SAL NM 0
Place Bib Athlete Centre Result Points
1 1938 Rowan Barnes HIL 18.84 225
2 5210 Kyle Holt TTG 17.25 205
3 5280 Oliver McWaters TTG 16.62 197
4 2394 Neil Sekhar MAG 14.57 171
5 4950 Cooper Armitage SOH 14.03 164
6 4754 Zac Johnson SAL 13.98 163
7 4368 Zion Rankine PTA 12.66 147
8 1634 Amaan Singh Virk GGR 11.93 138
9 1683 William Berry GGR 11.32 130
10 1531 James Tilley GAW 10.72 123
11 2373 Cristiano Tonga MAG 9.84 112
752 Desire Adesina CDI NM 0
942 Hugo Moffatt EDI DNS 0
Place Bib Athlete Centre Result Points
1 2020 Harrison Varnas HIL 16.05 190
2 1796 Jackson Collins GGR 14.55 171
3 745 Ollie Bilbija CDI 13.71 160
4 751 Henry McDonald CDI 12.83 149
5 5162 Ezra Johnston STH 12.70 147
6 2371 Joshua Grybowicz Darby MAG 12.30 142
7 1661 Ethan Stewart GGR 12.24 142
8 5165 Baxter Hayes STH 11.20 129
9 5259 Miller Valentine TTG 8.27 93
10 1310 Santino Fuda ENF 7.36 82
3865 Sebastian Silveira PLY DNS 0
144 Soo Young Park ADE DNS 0

Consolidated

Place Bib Athlete Centre Result Points  
1 3628 Eli Wellington NDI 23.20 281
2 4782 Jack Hill SAL 21.85 264
3 5263 Mason Sumner TTG 20.46 246
4 1938 Rowan Barnes HIL 18.84 225
5 2246 Gabriel Steyn MAG 18.82 225
6 1139 Luke Warner ENF 18.23 217
7 2211 Henley Seal LYN 17.74 211
8 5210 Kyle Holt TTG 17.25 205
9 1582 Max Golding GAW 17.22 204
10 5198 Ziggy Hick TTG 16.89 200
11 5280 Oliver McWaters TTG 16.62 197
12 2020 Harrison Varnas HIL 16.05 190
13 838 Sebastian Dinan EDI 15.76 186
14 4956 Eli Simpson SOH 15.09 177
15 4559 Chaz Brown RED 14.88 175
16 2394 Neil Sekhar MAG 14.57 171
17 1796 Jackson Collins GGR 14.55 171
18 4950 Cooper Armitage SOH 14.03 164
19 4754 Zac Johnson SAL 13.98 163
20 745 Ollie Bilbija CDI 13.71 160
21 751 Henry McDonald CDI 12.83 149
22 5162 Ezra Johnston STH 12.70 147
23 4368 Zion Rankine PTA 12.66 147
24 2371 Joshua Grybowicz Darby MAG 12.30 142
25 1661 Ethan Stewart GGR 12.24 142
26 3382 Hughie Smart NAR 12.21 141
27 1634 Amaan Singh Virk GGR 11.93 138
28 1683 William Berry GGR 11.32 130
29 5165 Baxter Hayes STH 11.20 129
30 1531 James Tilley GAW 10.72 123
31 2373 Cristiano Tonga MAG 9.84 112
32 5259 Miller Valentine TTG 8.27 93
33 1310 Santino Fuda ENF 7.36 82
4732 Noah Thomas SAL NM 0
752 Desire Adesina CDI NM 0
3865 Sebastian Silveira PLY DNS 0
942 Hugo Moffatt EDI DNS 0
144 Soo Young Park ADE DNS 0
Generated at 22/2/2026 3:41 PM