Under 11 Boys Pentathlon - Shot Put - 2kg — Sunday 12:30 PM

Call Room: 12:00 PM

ABP
14.42 Payne Haas (NSW) 2011
SBP
13.98 Lachlan Page (MPA) 2009

Standings

View All
Place Bib Athlete Centre Result Points
1 1188 Yuew Baak ENF 9.34 281
2 554 Tyler Creelman CAM 8.02 233
3 5503 Easton Mehaffey WAC 7.96 231
4 4264 Mike Stolle PTA 7.69 221
5 4001 Brodie Round PLY 7.58 217
6 4988 Cruz Goder SOH 7.55 216
7 4686 Oliver Brook SAL 7.23 204
8 6072 Jackson McManus WVL 7.19 203
9 3644 Caleb King NDI 7.06 198
10 239 Jude Dubois EDI 6.32 172
11 2346 Atticus Yao MAG 6.27 170
12 1603 Eben Kruger GAW 5.15 130
514 Nixon Williams CAM NM 0
769 Harry Baldas EDI SCR 0
3754 Eamon Webel NYP SCR 0
4775 Noah Field SAL DNS 0
3917 Nash Scottney-Turbill PLY DNS 0
2286 Shreyan Golla MAG DNS 0
785 Nicholas Pizzino EDI DNS 0
Place Bib Athlete Centre Result Points
1 4126 Leo Ewer PLY 6.25 169
2 3524 Saxon King NDI 6.16 166
3 4946 Edward Williams SOH 5.96 159
4 5208 Lewis Roberts TTG 5.93 158
5 4525 Hayden Branford RED 5.88 156
6 5717 Montage Widger WAC 5.84 154
7 622 Mohamed Bensaid CDI 5.61 146
8 4528 Joshua Howie RED 5.57 145
9 4057 William Godden PLY 5.46 141
10 4321 Jackson Bowen PTA 5.08 127
10 2910 Joseph Dunford MTB 5.08 127
12 349 Jett Obst BTN 4.95 123
13 640 Robert Crabb CDI 4.93 122
14 6389 Harrison Claughton CDI 4.55 109
15 6387 Alby Moller CDI 4.32 101
644 Noah Niehuus CDI NM 0
5617 Oliver Cooper WAC DNS 0
4767 Aaron Wilson SAL DNS 0
4765 Jaxavier Dodd SAL DNS 0

Consolidated

Place Bib Athlete Centre Result Points  
1 1188 Yuew Baak ENF 9.34 281
2 554 Tyler Creelman CAM 8.02 233
3 5503 Easton Mehaffey WAC 7.96 231
4 4264 Mike Stolle PTA 7.69 221
5 4001 Brodie Round PLY 7.58 217
6 4988 Cruz Goder SOH 7.55 216
7 4686 Oliver Brook SAL 7.23 204
8 6072 Jackson McManus WVL 7.19 203
9 3644 Caleb King NDI 7.06 198
10 239 Jude Dubois EDI 6.32 172
11 2346 Atticus Yao MAG 6.27 170
12 4126 Leo Ewer PLY 6.25 169
13 3524 Saxon King NDI 6.16 166
14 4946 Edward Williams SOH 5.96 159
15 5208 Lewis Roberts TTG 5.93 158
16 4525 Hayden Branford RED 5.88 156
17 5717 Montage Widger WAC 5.84 154
18 622 Mohamed Bensaid CDI 5.61 146
19 4528 Joshua Howie RED 5.57 145
20 4057 William Godden PLY 5.46 141
21 1603 Eben Kruger GAW 5.15 130
22 4321 Jackson Bowen PTA 5.08 127
22 2910 Joseph Dunford MTB 5.08 127
24 349 Jett Obst BTN 4.95 123
25 640 Robert Crabb CDI 4.93 122
26 6389 Harrison Claughton CDI 4.55 109
27 6387 Alby Moller CDI 4.32 101
514 Nixon Williams CAM NM 0
644 Noah Niehuus CDI NM 0
769 Harry Baldas EDI SCR 0
3754 Eamon Webel NYP SCR 0
5617 Oliver Cooper WAC DNS 0
4775 Noah Field SAL DNS 0
4767 Aaron Wilson SAL DNS 0
3917 Nash Scottney-Turbill PLY DNS 0
2286 Shreyan Golla MAG DNS 0
785 Nicholas Pizzino EDI DNS 0
4765 Jaxavier Dodd SAL DNS 0
Generated at 22/2/2026 2:39 PM