Under 11 Girls Pentathlon - Discus - 500g — Sunday 12:25 PM

Call Room: 11:55 AM

ABP
39.34 Sirray Su'emai (QLD) 2019
SBP
32.16 Isabelle Cherry (MAG) 2021

Standings

View All
Place Bib Athlete Centre Result Points
1 3564 Iris Watson NDI 25.49 311
2 5206 Isabelle Ormrod TTG 24.36 296
3 3856 Maria Kowalczyk PLY 20.74 250
4 4537 Tara Gustafsson RED 18.64 223
5 5238 Halle Osborne TTG 16.96 201
6 5281 Aamreen Bisla TTG 16.14 191
7 5197 Molly Hick TTG 14.78 174
8 3219 Amber Wingeatt MPA 14.73 173
9 2882 Mackenzie Stratfold MTB 14.55 171
10 1197 Paige Giatrakos ENF 14.02 164
11 6565 Poppy Prunty TTG 12.19 141
12 4759 Lakica Ongee SAL 11.08 127
13 1 Charlotte Fielding ADE 10.36 118
14 4117 Grace Jolley PLY 10.22 117
15 4985 Amity Cowling SOH 8.35 94
5342 Indiana Lavis TTG DNS 0
Place Bib Athlete Centre Result Points
1 3983 Indii Backwell PLY 14.41 169
2 5518 Rori Porplyzia WAC 12.16 141
3 3188 Aria Crispe MPA 11.87 137
4 3194 Mia Scaife MPA 11.68 135
5 2313 Isla Tsonis MAG 10.81 124
6 2361 Zoe Balnaves MAG 10.79 124
7 3986 Clara Oberdan PLY 10.71 123
8 5247 Georgia Langman TTG 10.17 116
9 1381 Narla Sarecki ENF 8.43 95
10 3275 Lyla Posthumus MPA 8.25 93
11 5185 Zaliah Povah STH 8.23 92
12 2263 Shivakshi Gupta MAG 8.17 92
13 4574 Ella Boyce RED 7.28 81
2196 Ellie Creber LYN DNS 0
4783 Manreet Kaur Samra SAL DNS 0

Consolidated

Place Bib Athlete Centre Result Points  
1 3564 Iris Watson NDI 25.49 311
2 5206 Isabelle Ormrod TTG 24.36 296
3 3856 Maria Kowalczyk PLY 20.74 250
4 4537 Tara Gustafsson RED 18.64 223
5 5238 Halle Osborne TTG 16.96 201
6 5281 Aamreen Bisla TTG 16.14 191
7 5197 Molly Hick TTG 14.78 174
8 3219 Amber Wingeatt MPA 14.73 173
9 2882 Mackenzie Stratfold MTB 14.55 171
10 3983 Indii Backwell PLY 14.41 169
11 1197 Paige Giatrakos ENF 14.02 164
12 6565 Poppy Prunty TTG 12.19 141
13 5518 Rori Porplyzia WAC 12.16 141
14 3188 Aria Crispe MPA 11.87 137
15 3194 Mia Scaife MPA 11.68 135
16 4759 Lakica Ongee SAL 11.08 127
17 2313 Isla Tsonis MAG 10.81 124
18 2361 Zoe Balnaves MAG 10.79 124
19 3986 Clara Oberdan PLY 10.71 123
20 1 Charlotte Fielding ADE 10.36 118
21 4117 Grace Jolley PLY 10.22 117
22 5247 Georgia Langman TTG 10.17 116
23 1381 Narla Sarecki ENF 8.43 95
24 4985 Amity Cowling SOH 8.35 94
25 3275 Lyla Posthumus MPA 8.25 93
26 5185 Zaliah Povah STH 8.23 92
27 2263 Shivakshi Gupta MAG 8.17 92
28 4574 Ella Boyce RED 7.28 81
2196 Ellie Creber LYN DNS 0
5342 Indiana Lavis TTG DNS 0
4783 Manreet Kaur Samra SAL DNS 0
Generated at 22/2/2026 1:13 PM