Under 9-17 Boys 200m Final — Thursday 11:45 PM

View All
Place Bib Athlete Centre Age Result
1 2019 Xavier Fountas HIL U11 30.65
2 4022 Harry Jolley PLY U13 30.74
3 Hudson Wilkes UNA U13 31.36
4 239 Jude Dubois EDI U11 32.20
5 769 Harry Baldas EDI U11 34.85
6 962 Eddie Sheppard EDI U12 36.07
7 644 Noah Niehuus CDI U11 37.88
8 1531 James Tilley GAW U10 38.27
Place Bib Athlete Centre Age Result
1 835 Alby Dubois EDI U13 32.79
2 55814 Zephyr Young GYM U9 33.67
3 961 Henry Sheppard EDI U11 35.92
4 622 Mohamed Bensaid CDI U11 37.15
5 3922 Leo Daloia PLY U10 39.59
6 5610 Koa Smith WAC U10 40.14
7 1076 Remi Johnson EDI U12 40.26
8 William Beare UNA U9 48.41

Consolidated

Place Bib Athlete Centre Result  
1 55814 Zephyr Young GYM 33.67
2 William Beare UNA 48.41
Place Bib Athlete Centre Result  
1 1531 James Tilley GAW 38.27
2 3922 Leo Daloia PLY 39.59
3 5610 Koa Smith WAC 40.14
Place Bib Athlete Centre Result  
1 2019 Xavier Fountas HIL 30.65
2 239 Jude Dubois EDI 32.20
3 769 Harry Baldas EDI 34.85
4 961 Henry Sheppard EDI 35.92
5 622 Mohamed Bensaid CDI 37.15
6 644 Noah Niehuus CDI 37.88
Place Bib Athlete Centre Result  
1 962 Eddie Sheppard EDI 36.07
2 1076 Remi Johnson EDI 40.26
Place Bib Athlete Centre Result  
1 4022 Harry Jolley PLY 30.74
2 Hudson Wilkes UNA 31.36
3 835 Alby Dubois EDI 32.79
Generated at 15/1/2026 1:03 PM