Under 11-17 Mixed Long Jump Final — Thursday 11:45 AM

View All
Place Bib Athlete Centre Age Result
1 239 Jude Dubois EDI U11M 3.95
2 3972 Joy Worthington PLY U11F 3.49
3 2019 Xavier Fountas HIL U11M 3.42
4 769 Harry Baldas EDI U11M 3.28
5 4063 Lily Lomas PLY U11F 3.16
6 622 Mohamed Bensaid CDI U11M 3.07
7 1040 Isis Rodriguez Suarez EDI U11F 2.91
8 Violet Stewart UNA U11F 2.89
9 3754 Eamon Webel NYP U11M 2.76
10 644 Noah Niehuus CDI U11M 2.55
Place Bib Athlete Centre Age Result
1 786 Erin Samson EDI U13F 4.30
2 4022 Harry Jolley PLY U13M 4.12
3 787 Madison Samson EDI U13F 4.04
4 1606 Savannah McSwain GAW U12F 3.77
5 208 Charlise Elsworthy APG U12F 3.69
6 1476 Charlotte Taylor GAW U13F 2.85
7 4984 Amaya Cowling SOH U12F 2.72
8 1076 Remi Johnson EDI U12M 2.69
5005 Inntien Boey SOH U14M DNS
764 Lucy Hawkes EDI U13F DNS

Consolidated

Place Bib Athlete Centre Result  
1 239 Jude Dubois EDI 3.95
2 2019 Xavier Fountas HIL 3.42
3 769 Harry Baldas EDI 3.28
4 622 Mohamed Bensaid CDI 3.07
5 3754 Eamon Webel NYP 2.76
6 644 Noah Niehuus CDI 2.55
Place Bib Athlete Centre Result  
1 3972 Joy Worthington PLY 3.49
2 4063 Lily Lomas PLY 3.16
3 1040 Isis Rodriguez Suarez EDI 2.91
4 Violet Stewart UNA 2.89
Place Bib Athlete Centre Result  
1 1076 Remi Johnson EDI 2.69
Place Bib Athlete Centre Result  
1 1606 Savannah McSwain GAW 3.77
2 208 Charlise Elsworthy APG 3.69
3 4984 Amaya Cowling SOH 2.72
Place Bib Athlete Centre Result  
1 4022 Harry Jolley PLY 4.12
Place Bib Athlete Centre Result  
1 786 Erin Samson EDI 4.30
2 787 Madison Samson EDI 4.04
3 1476 Charlotte Taylor GAW 2.85
764 Lucy Hawkes EDI DNS
Place Bib Athlete Centre Result  
5005 Inntien Boey SOH DNS
Processing, Generated at 15/1/2026 1:26 PM