Under 10 Mixed Shot Put - 2kg Final — Sunday 9:00 AM

View All
Order Bib Athlete Club Age
1 3115 Pippa Scammell MBR U10F
2 2290 Eliza Blanco MAG U10F
3 2248 Alice Jonas MAG U10F
4 5245 Reid Singla SUN U10M
5 3704 Thomas Poole PLY U10M
6 5749 Harrison Boundey WAC U10M
7 2480 Ezra Champion MCO U10M
8 5538 Arlo Seres WAI U10M
9 1091 Orlando Rebeiro ENF U10M
10 5900 Bodes Williamson WAC U10M
11 5311 Jeremy Harris TTG U10M
12 499 Anuhas Tennegamage CAM U10M
13 5618 Patrick Hobbs WAC U10M
14 2865 Peter Dunford MTB U10M
15 1164 Jack Chevalier ENF U10M
16 2269 Hugo Harrison MAG U10M
Order Bib Athlete Club Age
1 3016 Rhylee Ransom MPA U10F
2 1990 Aurora Sparrow-Overbeeke HIL U10F
3 3034 #3034 Munno Para MPA U10F
4 2726 Alma Heib MTB U10F
5 4557 Eloise Wilson SAL U10F
6 4371 Ally Cunnington RED U10F
7 5728 Ava Fairlie WAC U10F
8 337 Jack Densley BTN U10M
9 3705 Sebastian Poole PLY U10M
10 4313 Cooper Millowick PTP U10M
11 2978 Chase Marsh MPA U10M
12 4627 Jaxon Rendall SAL U10M
13 2842 Lewis Sutton MTB U10M
14 3808 Nicolas Chahhoud PLY U10M
15 916 Harrison Ritchie EDI U10M
Order Bib Athlete Club Age
1 5609 Ruby Giatrakos WAC U10F
2 1569 Allirra Jamieson GAW U10F
3 4486 Amayah Defrancesco RIB U10F
4 1502 Amelia Haseldine GAW U10F
5 2828 Evelyn Crowden MTB U10F
6 2016 Isabelle Leov HIL U10F
7 5716 Ava Wilson WAC U10F
8 4521 Matilda Grace Wood SAL U10F
9 4363 Hayden Tovo RED U10M
10 852 Aston Smith EDI U10M
11 500 Abihas Tennegamage CAM U10M
12 1478 Anshdeep Singh Dhaliwal GAW U10M
13 2846 Liam Verloop MTB U10M
14 3099 William Cruckshank MBR U10M
15 4634 Grayson Hart SAL U10M
Generated at 18/11/2026 9:17 PM