Under 9 Mixed Shot Put - 2kg Final — Sunday 12:20 PM

View All
Order Bib Athlete Club Age
1 2880 Genevieve Johnston MTB U9F
2 1175 Avleen Kaur ENF U9F
3 1100 Grace Girolamo ENF U9F
4 1465 Zara Oliver GAW U9F
5 5735 Cameron Sturdy WAC U9F
6 2688 Cameron Newell MTB U9M
7 5425 Max Niedzwiecki TTG U9M
8 4838 Yuvraj Singh Gill STH U9M
9 2065 Gurtaj Singh Shokar INF U9M
10 68 William Turp ADE U9M
11 662 #662 Coastal Districts CDI U9M
12 829 Oliver Hong EDI U9M
13 4560 Max Tilling SAL U9M
14 2872 Patrick Wittwer MTB U9M
15 1996 Asher Taylor HIL U9M
Order Bib Athlete Club Age
1 1661 Aria Hall GGR U9F
2 2257 Zoe Borin MAG U9F
3 1682 Grace Murray GGR U9F
4 2512 Ariana Owens MCO U9F
5 11 Avrora Mironova-Coulson ADE U9F
6 5329 Jade Arbon TTG U9F
7 5533 Dakota Yates WAI U9F
8 2163 Eli Gregson LYN U9M
9 5580 Anthony Schiller WAI U9M
10 2839 Immanuel Biar Kmit MTB U9M
11 5556 Finniss Norman WAI U9M
12 1978 Logan Hook HIL U9M
13 1109 Max Khutagt ENF U9M
14 3398 Archie Ferguson NDI U9M
15 5338 Harrison Stunell TTG U9M
Order Bib Athlete Club Age
1 4353 Eve Spencer RED U9F
2 1491 Audrey Lampe GAW U9F
3 1657 Ella Pearson GGR U9F
4 1829 Ella Davis HCO U9F
5 4334 Lacey Thomas PTP U9F
6 4549 Lori Talbot SAL U9F
7 2254 Ivy Taylor MAG U9F
8 3100 Kailey Cruckshank MBR U9F
9 4361 Aria Pethick RED U9F
10 1655 Amelia Pearson GGR U9F
11 1298 Harry Salamon ENF U9M
12 1595 Mason Atkinson Perillo GAW U9M
13 3327 Darcy Pollard NDI U9M
14 928 William Davey EDI U9M
15 3331 Cyrus Radomi NDI U9M
Generated at 18/11/2026 9:17 PM