Under 11 Boys Shot Put - 2kg Final — 3:20 PM

ABP
14.42 Payne Haas (NSW) 2011
SBP
13.98 Lachlan Page (MPA) 2009
View All
Place Bib Athlete Centre Result
1 4335 Flynn Lawson NDI 9.44
2 310 Lincoln Parbs BVA 9.07
3 759 Caleb Camilleri CDI 8.80
4 4053 Rohan Martin MBR 8.10
5 4353 Kruze Carmichael NDI 8.08
6 1339 William Ryan ENF 7.90
7 298 Taj Rowe BVA 7.84
8 631 Lucas Kiener CAM 7.82
9 1321 Jackson Karamanov ENF 7.54 YC TR7.1
10 1065 Isaac Huf EDI 7.35
11 4685 Benjamin Rasheed ORR 7.19
12 2073 Riley Griffin HCO 6.71
13 4816 Dimitrious John Rackebrandt (F11) PFD 4.22
Generated at 27/3/2024 12:18 PM