As at 27/12/2024 3:00AM.

The following indicate the performances that are likely to qualify for the State Individual Championships based on current state wide rankings of athletes best performances. The tables below show the following for each age group and event.

Limit
The number of places available in the event at the State Individual Championships.
A Standard
The automatic qualifying standard for the event. Athletes who have achieved this performance level will be automatically allocated a place for the event if they choose to enter it.
A Qualifiers
The number of athletes who have achieved the Automatic Qualifying Standard to date.
Rank
The ranking position of the following performance. Typically the two ranks shown are the limit and twice the limit, eg for an event with a limit of 16 athletes, then the 16th and 32nd ranked performances are shown. If there are less performances available than the expected rank, a lower rank may be shown.
Performance
The performance of the athlete at the preceding rank. Note that for events with a minimum performance requirement (800m, 1500m, Walks) only performances better than the minimum are shown.

Typically, an athlete with a performance level better than the "limit ranked" performance shown is on track to gain a place in the State Individual Championships. Athletes with a performance within the range of the two performances shown would likely gain a place, depending on the number of athletes who choose to enter the event.

Athletes who do not gain a place for an event they enter in the State Individual Championships will be entered into that event at the State Challenge.

Event Limit A Standard A Qualifiers Rank Performance Rank Performance
100m 16 16.32 3 16th 17.19 32nd 17.72
200m 16 35.16 2 16th 37.77 32nd 39.34
400m 16 1:25.50 2 16th 1:32.40 32nd 1:35.67
60m Hurdles 16 12.10 3 16th 12.70 32nd 13.13
700m Walk 8 4:44.47 0 8th 5:03.58 16th 5:10.30
70m 16 11.57 5 16th 12.04 32nd 12.51
800m 16 3:15.22 2 16th 3:28.68 32nd 3:36.37
Discus 12 14.35 3 12th 12.71 24th 11.40
High Jump 12 1.08 4 12th 1.04 24th 1.00
Long Jump 12 3.36 0 12th 3.08 24th 2.97
Shot Put 12 5.68 3 12th 5.13 24th 4.78
Event Limit A Standard A Qualifiers Rank Performance Rank Performance
100m 16 15.41 5 16th 16.19 32nd 16.75
200m 16 33.37 3 16th 35.44 32nd 36.10
400m 16 1:18.15 0 16th 1:23.50 32nd 1:25.86
60m Hurdles 16 11.27 2 16th 12.18 32nd 12.49
700m Walk 8 4:44.37 20 8th 4:33.18 16th 4:39.91
70m 16 11.11 10 16th 11.37 32nd 11.78
800m 16 2:54.42 0 16th 3:10.00 32nd 3:15.86
Discus 12 19.05 1 12th 16.50 24th 15.30
High Jump 12 1.11 13 12th 1.11 24th 1.06
Long Jump 12 3.70 1 12th 3.45 24th 3.31
Shot Put 12 6.76 1 12th 6.08 24th 5.82
Event Limit A Standard A Qualifiers Rank Performance Rank Performance
100m 16 15.83 7 16th 16.28 32nd 16.77
1100m Walk 8 7:08.43 0 8th 7:47.53 16th 8:00.43
200m 16 33.66 4 16th 35.99 32nd 37.02
400m 16 1:19.14 1 16th 1:27.34 32nd 1:30.84
60m Hurdles 16 12.29 2 16th 13.16 32nd 13.55
70m 16 11.24 5 16th 11.69 32nd 11.99
800m 16 3:00.43 4 16th 3:17.84 32nd 3:29.10
Discus 12 17.69 3 12th 14.62 24th 13.77
High Jump 12 1.15 7 12th 1.10 24th 1.05
Long Jump 12 3.71 5 12th 3.47 24th 3.23
Shot Put 12 6.42 4 12th 5.86 24th 5.39
Event Limit A Standard A Qualifiers Rank Performance Rank Performance
100m 16 15.30 10 16th 15.43 32nd 15.97
1100m Walk 8 7:09.00 3 8th 7:31.50 16th 7:43.61
200m 16 32.36 12 16th 33.07 32nd 34.68
400m 16 1:16.30 6 16th 1:20.09 32nd 1:22.80
60m Hurdles 16 11.82 8 16th 12.30 32nd 12.79
70m 16 10.62 3 16th 11.10 32nd 11.31
800m 16 2:50.30 8 16th 3:00.38 32nd 3:06.24
Discus 12 22.11 5 12th 18.68 24th 17.37
High Jump 12 1.20 3 12th 1.15 24th 1.11
Long Jump 12 3.88 5 12th 3.74 24th 3.57
Shot Put 12 7.63 3 12th 6.58 24th 6.21
Event Limit A Standard A Qualifiers Rank Performance Rank Performance
100m 16 15.13 6 16th 15.46 32nd 15.94
1100m Walk 8 7:27.77 7 8th 7:29.86 16th 7:54.85
1500m 16 6:09.10 7 16th 6:36.66 32nd 6:53.68
200m 16 32.25 7 16th 33.31 32nd 34.09
400m 16 1:16.66 5 16th 1:20.51 32nd 1:25.25
800m 16 2:55.82 5 16th 3:07.76 32nd 3:19.94
80m Hurdles 16 16.25 4 16th 17.09 32nd 17.66
Discus 12 22.06 4 12th 17.43 24th 15.45
High Jump 12 1.25 5 12th 1.18 24th 1.15
Javelin 12 14.34 7 12th 12.73 24th 11.45
Long Jump 12 3.91 3 12th 3.66 24th 3.48
Shot Put 12 8.03 0 12th 7.16 24th 6.38
Triple Jump 12 8.05 6 12th 7.54 24th 7.15
Event Limit A Standard A Qualifiers Rank Performance Rank Performance
100m 16 14.46 7 16th 14.89 32nd 15.22
1100m Walk 8 7:12.24 2 8th 7:27.92 16th 7:48.50
1500m 16 5:32.88 7 16th 5:54.18 32nd 6:11.55
200m 16 29.93 2 16th 31.79 32nd 32.75
400m 16 1:10.05 2 16th 1:17.30 32nd 1:19.24
800m 16 2:45.06 5 16th 2:53.32 32nd 2:57.44
80m Hurdles 16 15.28 9 16th 15.95 32nd 16.68
Discus 12 26.12 3 12th 22.82 24th 20.96
High Jump 12 1.32 3 12th 1.27 24th 1.23
Javelin 12 21.60 2 12th 17.54 24th 16.10
Long Jump 12 4.10 4 12th 3.95 24th 3.74
Shot Put 12 8.25 7 12th 7.77 24th 7.48
Triple Jump 12 8.84 1 12th 7.96 24th 7.60
Event Limit A Standard A Qualifiers Rank Performance Rank Performance
100m 16 14.34 1 16th 15.00 32nd 15.48
1500m 16 5:52.46 3 16th 6:44.45 29th 6:57.41
1500m Walk 8 9:58.30 2 8th 10:43.00 16th 11:08.35
200m 16 29.48 1 16th 32.01 32nd 33.02
400m 16 1:09.63 1 16th 1:17.87 32nd 1:22.16
800m 16 2:47.39 1 16th 3:05.91 32nd 3:15.52
80m Hurdles 16 14.75 1 16th 17.23 32nd 18.22
Discus 12 20.96 3 12th 17.79 24th 16.35
High Jump 12 1.40 0 12th 1.23 24th 1.20
Javelin 12 18.55 2 12th 16.20 24th 14.23
Long Jump 12 4.16 5 12th 3.93 24th 3.72
Shot Put 12 9.12 2 12th 7.61 24th 7.10
Triple Jump 12 8.51 12 12th 8.51 24th 7.93
Event Limit A Standard A Qualifiers Rank Performance Rank Performance
100m 16 14.14 6 16th 14.51 32nd 15.19
1500m 16 5:33.08 3 16th 5:59.48 32nd 6:18.34
1500m Walk 8 9:18.20 3 8th 10:26.58 16th 10:59.18
200m 16 28.87 1 16th 30.91 32nd 32.10
400m 16 1:08.86 4 16th 1:14.83 32nd 1:18.41
800m 16 2:43.30 7 16th 2:50.00 32nd 2:57.98
80m Hurdles 16 15.24 6 16th 16.47 32nd 17.35
Discus 12 24.90 2 12th 21.88 24th 18.79
High Jump 12 1.40 1 12th 1.30 24th 1.25
Javelin 12 25.43 3 12th 20.36 24th 18.42
Long Jump 12 4.34 6 12th 4.14 24th 3.90
Shot Put 12 9.75 2 12th 8.69 24th 8.09
Triple Jump 12 9.07 5 12th 8.83 24th 8.15
Event Limit A Standard A Qualifiers Rank Performance Rank Performance
100m 16 13.99 7 16th 14.57 32nd 15.00
1500m 16 5:44.67 4 16th 6:31.00 32nd 6:55.05
1500m Walk 8 10:33.10 4 8th 10:50.70 16th 11:26.00
200m 16 27.76 1 16th 31.51 32nd 32.29
200m Hurdles 16 32.83 0 16th 37.33 32nd 39.56
400m 16 1:06.96 1 16th 1:14.98 32nd 1:20.00
800m 16 2:41.43 2 16th 3:00.79 32nd 3:10.50
80m Hurdles 16 15.30 2 16th 17.60 32nd 18.59
Discus 12 25.53 4 12th 19.90 24th 18.13
High Jump 12 1.38 3 12th 1.33 24th 1.27
Javelin 12 20.20 4 12th 17.30 24th 15.88
Long Jump 12 4.56 2 12th 3.98 24th 3.80
Shot Put 12 8.29 2 12th 7.23 24th 6.60
Triple Jump 12 9.49 2 12th 8.58 24th 8.18
Event Limit A Standard A Qualifiers Rank Performance Rank Performance
100m 16 13.70 7 16th 14.20 32nd 14.57
1500m 16 5:28.35 4 16th 5:57.43 32nd 6:19.00
1500m Walk 8 10:11.47 17 8th 9:43.78 16th 10:09.25
200m 16 28.64 7 16th 30.00 32nd 31.40
200m Hurdles 16 33.37 4 16th 35.59 32nd 37.17
400m 16 1:06.65 3 16th 1:11.93 32nd 1:15.16
800m 16 2:35.56 2 16th 2:49.97 32nd 2:55.79
80m Hurdles 16 15.59 7 16th 16.55 32nd 17.59
Discus 12 26.25 8 12th 25.62 24th 22.38
High Jump 12 1.45 3 12th 1.40 24th 1.33
Javelin 12 23.10 4 12th 21.67 24th 18.65
Long Jump 12 4.60 2 12th 4.24 24th 4.05
Shot Put 12 8.69 12 12th 8.73 24th 7.54
Triple Jump 12 9.32 5 12th 9.00 24th 8.58