State Challenge
Group Program
Sunday
9:00 AM - Under 8 Girls Discus - 500g Final (DT2)
9:00 AM - Under 8 Boys High Jump Final (HJ3/HJ4)
9:00 AM - Under 13 Girls Javelin - 400g Final (Jav)
9:00 AM - Under 9 Girls Long Jump Final (LJ1/LJ2)
9:00 AM - Under 12 Girls Shot Put - 2kg Final (SP2)
9:00 AM - Under 12 Boys Triple Jump Final (TJ1)
9:05 AM - Under 11-13 Mixed 1500m Final (TR1)
9:20 AM - Under 8 Boys 60m Hurdles - 45cm Final (TR1)
9:29 AM - Under 8 Girls 60m Hurdles - 45cm Final (TR1)
9:38 AM - Under 9 Boys 60m Hurdles - 45cm Final (TR1)
9:44 AM - Under 9 Girls 60m Hurdles - 45cm Final (TR1)
9:45 AM - Under 9 Girls Discus - 500g Final (DT2/DT1)
9:45 AM - Under 11 Boys High Jump Final (HJ1/HJ2)
9:45 AM - Under 9 Boys Long Jump Final (LJ1)
9:45 AM - Under 12-13 Boys Shot Put - 2kg Final (SP2)
9:45 AM - Under 12 Girls Triple Jump Final (TJ1/TJ2)
9:58 AM - Under 10 Boys 60m Hurdles - 60cm Final (TR1)
10:07 AM - Under 10 Girls 60m Hurdles - 60cm Final (TR1)
10:18 AM - Under 11 Boys 80m Hurdles - 60cm Final (TR1)
10:24 AM - Under 11 Girls 80m Hurdles - 60cm Final (TR1)
10:30 AM - Under 8 Boys Discus - 500g Final (DT2/DT1)
10:30 AM - Under 8 Girls High Jump Final (HJ3/HJ4)
10:30 AM - Under 10 Boys Long Jump Final (LJ1/LJ2)
10:30 AM - Under 10 Girls Shot Put - 2kg Final (SP2)
10:30 AM - Under 13 Girls Triple Jump Final (TJ1)
10:35 AM - Under 12 Boys 80m Hurdles - 68cm Final (TR1)
10:38 AM - Under 12 Girls 80m Hurdles - 68cm Final (TR1)
10:50 AM - Under 8 Boys 200m Final (TR1)
10:59 AM - Under 8 Girls 200m Final (TR1)
11:08 AM - Under 9 Boys 200m Final (TR1)
11:14 AM - Under 9 Girls 200m Final (TR1)
11:15 AM - Under 12-13 Boys Discus - 750g Final (DT2)
11:15 AM - Under 11 Girls High Jump Final (HJ1)
11:15 AM - Under 11 Boys Javelin - 400g Final (Jav)
11:15 AM - Under 10 Girls Long Jump Final (LJ1/LJ2)
11:15 AM - Under 10 Boys Shot Put - 2kg Final (SP2)
11:23 AM - Under 10 Boys 200m Final (TR1)
11:35 AM - Under 10 Girls 200m Final (TR1)
11:44 AM - Under 11 Boys 200m Final (TR1)
11:53 AM - Under 11 Girls 200m Final (TR1)
11:59 AM - Under 12 Boys 200m Final (TR1)
12:00 PM - Under 13 Girls Discus - 750g Final (DT2)
12:00 PM - Under 9 Boys High Jump - Scissors Final (HJ3)
12:00 PM - Under 8 Boys Long Jump Final (LJ1/LJ2)
12:00 PM - Under 9 Girls Shot Put - 2kg Final (SP2)
12:00 PM - Under 13 Boys Triple Jump Final (TJ1)
12:02 PM - Under 12 Girls 200m Final (TR1)
12:11 PM - Under 13 Boys 200m Final (TR1)
12:14 PM - Under 13-15 Girls 200m Final (TR1)
12:30 PM - Under 8 Boys 70m Final (TR1)
12:39 PM - Under 8 Girls 70m Final (TR1)
12:45 PM - Under 12 Girls Discus - 750g Final (DT2)
12:45 PM - Under 12-13 Boys High Jump Final (HJ1)
12:45 PM - Under 11 Girls Javelin - 400g Final (Jav)
12:45 PM - Under 8 Girls Long Jump Final (LJ1/LJ2)
12:45 PM - Under 8 Boys Shot Put - 1.5kg Final (SP2/SP1)
12:48 PM - Under 9 Boys 70m Final (TR1)
12:54 PM - Under 9 Girls 70m Final (TR1)
1:00 PM - Under 10 Boys 70m Final (TR1)
1:06 PM - Under 10 Girls 70m Final (TR1)
1:15 PM - Under 9 Boys 400m Final (TR1)
1:24 PM - Under 9 Girls 400m Final (TR1)
1:27 PM - Under 10 Boys 400m Final (TR1)
1:30 PM - Under 9 Boys Discus - 500g Final (DT2)
1:30 PM - Under 9 Girls High Jump - Scissors Final (HJ3/HJ4)
1:30 PM - Under 12 Girls Long Jump Final (LJ1/LJ2)
1:30 PM - Under 11 Girls Triple Jump Final (TJ1/TJ2)
1:36 PM - Under 10 Girls 400m Final (TR1)
1:39 PM - Under 11 Boys 400m Final (TR1)
1:45 PM - Under 11 Girls 400m Final (TR1)
1:51 PM - Under 12 Boys 400m Final (TR1)
1:54 PM - Under 12 Girls 400m Final (TR1)
1:57 PM - Under 13 Girls 400m Final (TR1)
2:00 PM - Under 13 Boys 400m Final (TR1)
2:10 PM - Under 8 Boys 100m Final (TR1)
2:15 PM - Under 10 Boys Discus - 500g Final (DT2/DT1)
2:15 PM - Under 12 Girls High Jump Final (HJ1)
2:15 PM - Under 12 Boys Javelin - 400g Final (Jav)
2:15 PM - Under 13 Boys Long Jump Final (LJ1)
2:15 PM - Under 11 Boys Shot Put - 2kg Final (SP2)
2:22 PM - Under 8 Girls 100m Final (TR1)
2:31 PM - Under 9 Boys 100m Final (TR1)
2:37 PM - Under 9 Girls 100m Final (TR1)
2:46 PM - Under 10 Boys 100m Final (TR1)
2:58 PM - Under 10 Girls 100m Final (TR1)
3:00 PM - Under 10 Girls Discus - 500g Final (DT2/DT1)
3:00 PM - Under 10 Boys High Jump - Scissors Final (HJ3)
3:00 PM - Under 13 Girls Long Jump Final (LJ1)
3:00 PM - Under 11 Girls Shot Put - 2kg Final (SP2)
3:00 PM - Under 11 Boys Triple Jump Final (TJ1)
3:07 PM - Under 11 Boys 100m Final (TR1)
3:16 PM - Under 11 Girls 100m Final (TR1)
3:25 PM - Under 12 Boys 100m Final (TR1)
3:31 PM - Under 12 Girls 100m Final (TR1)
3:40 PM - Under 13 Boys 100m Final (TR1)
3:43 PM - Under 13-15 Girls 100m Final (TR1)
3:45 PM - Under 11 Girls Discus - 500g Final (DT2/DT1)
3:45 PM - Under 12 Girls Javelin - 400g Final (Jav)
3:45 PM - Under 12 Boys Long Jump Final (LJ1/LJ2)
3:45 PM - Under 9 Boys Shot Put - 2kg Final (SP2)
3:55 PM - Under 8 Boys 700m Final (TR1)
4:00 PM - Under 8 Girls 700m Final (TR1)
4:05 PM - Under 9 Boys 800m Final (TR1)
4:10 PM - Under 9-10 Girls 800m Final (TR1)
4:15 PM - Under 10 Boys 800m Final (TR1)
4:25 PM - Under 11 Boys 800m Final (TR1)
4:30 PM - Under 11 Boys Discus - 500g Final (DT2)
4:30 PM - Under 10 Girls High Jump - Scissors Final (HJ3)
4:30 PM - Under 11 Girls Long Jump Final (LJ1/LJ2)
4:30 PM - Under 8 Girls Shot Put - 1.5kg Final (SP2)
4:30 PM - Under 11 Girls 800m Final (TR1)
4:35 PM - Under 12-13 Boys 800m Final (TR1)
4:40 PM - Under 12 Girls 800m Final (TR1)
4:45 PM - Under 13 Girls 800m Final (TR1)
5:15 PM - Under 11 Boys Long Jump Final (LJ1/LJ2)
5:15 PM - Under 13 Girls Shot Put - 3kg Final (SP2)